Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21F Upper White | 7 | 7 | 0 | 0 | 0 | 14 | 43 | 19 | 269 | 196 | 14 | -- |
21F Upper Orange | 7 | 3 | 3 | 1 | 0 | 7 | 28 | 31 | 203 | 308 | 18 | -- |
21F Upper Blue | 7 | 2 | 5 | 0 | 0 | 4 | 23 | 32 | 238 | 219 | 36 | -- |
21F Upper Black | 7 | 1 | 5 | 1 | 0 | 3 | 25 | 37 | 245 | 232 | 18 | -- |
Magic Number to Clinch Division Playoff Spot: 14
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21F Middle Green | 7 | 5 | 1 | 1 | 0 | 11 | 35 | 16 | 237 | 155 | 36 | -- |
21F Middle Orange | 7 | 5 | 2 | 0 | 0 | 10 | 32 | 27 | 228 | 193 | 18 | -- |
21F Middle Blue | 7 | 3 | 3 | 0 | 1 | 7 | 23 | 23 | 156 | 262 | 12 | -- |
21F Middle Gold | 7 | 3 | 3 | 1 | 0 | 7 | 31 | 29 | 210 | 197 | 24 | -- |
21F Middle White | 7 | 3 | 4 | 0 | 0 | 6 | 31 | 34 | 227 | 207 | 22 | -- |
21F Middle Black | 7 | 1 | 6 | 0 | 0 | 2 | 21 | 44 | 176 | 220 | 22 | -- |
Magic Number to Clinch Division Playoff Spot: 11
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21F Lower Black | 6 | 7 | 0 | 0 | 0 | 14 | 34 | 10 | 186 | 97 | 20 | -- |
21F Lower Green | 7 | 5 | 2 | 0 | 0 | 10 | 39 | 31 | 166 | 165 | 34 | -- |
21F Lower Blue | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 26 | 152 | 120 | 14 | -- |
21F Lower Gold | 6 | 2 | 4 | 1 | 0 | 5 | 20 | 34 | 111 | 141 | 16 | -- |
21F Lower White | 7 | 2 | 4 | 1 | 0 | 5 | 18 | 26 | 144 | 180 | 12 | -- |
21F Lower Orange | 7 | 0 | 7 | 0 | 0 | 0 | 29 | 50 | 153 | 209 | 26 | -- |
Magic Number to Clinch Division Playoff Spot: 14