Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Upper Orange | 7 | 6 | 1 | 0 | 0 | 12 | 52 | 27 | 214 | 187 | 26 | -- |
16 Upper White | 7 | 4 | 3 | 0 | 0 | 8 | 36 | 25 | 229 | 199 | 8 | -- |
16 Upper Black | 7 | 3 | 3 | 0 | 1 | 7 | 37 | 39 | 237 | 218 | 36 | -- |
16 Upper Blue | 7 | 1 | 6 | 0 | 0 | 2 | 21 | 55 | 181 | 257 | 10 | -- |
Magic Number to Clinch Division Playoff Spot: 12
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Middle Yellow | 7 | 7 | 0 | 0 | 0 | 14 | 34 | 13 | 232 | 173 | 20 | -- |
16 Middle Blue | 7 | 4 | 3 | 0 | 0 | 8 | 30 | 27 | 216 | 209 | 18 | -- |
16 Middle Black | 7 | 4 | 3 | 0 | 0 | 8 | 35 | 26 | 234 | 184 | 16 | -- |
16 Middle White | 7 | 3 | 3 | 1 | 0 | 7 | 27 | 28 | 206 | 204 | 36 | -- |
16 Middle Red | 7 | 1 | 4 | 2 | 0 | 4 | 15 | 33 | 220 | 195 | 20 | -- |
16 Middle Orange | 7 | 0 | 6 | 1 | 0 | 1 | 13 | 27 | 146 | 289 | 22 | -- |
Magic Number to Clinch Division Playoff Spot: 14
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Lower White | 7 | 5 | 2 | 0 | 0 | 10 | 34 | 20 | 243 | 143 | 24 | -- |
16 Lower Blue | 7 | 4 | 3 | 0 | 0 | 8 | 31 | 25 | 177 | 190 | 18 | -- |
16 Lower Orange | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 35 | 172 | 191 | 20 | -- |
16 Lower Black | 7 | 1 | 6 | 0 | 0 | 2 | 17 | 29 | 144 | 212 | 43 | -- |
Magic Number to Clinch Division Playoff Spot: 10