Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saints C2 | 20 | 15 | 3 | 1 | 1 | 32 | 83 | 41 | 596 | 501 | 46 | -- |
Gold Rush | 20 | 12 | 5 | 3 | 0 | 27 | 76 | 42 | 598 | 500 | 110 | -- |
Wingmen | 20 | 12 | 6 | 2 | 0 | 26 | 41 | 32 | 477 | 518 | 130 | -- |
Blade Runners | 20 | 11 | 7 | 2 | 0 | 24 | 76 | 66 | 527 | 522 | 118 | -- |
Maroons White | 20 | 9 | 9 | 2 | 0 | 20 | 59 | 49 | 579 | 544 | 141 | -- |
Nighthawks | 20 | 8 | 9 | 2 | 1 | 19 | 48 | 46 | 587 | 480 | 157 | -- |
Fighting Ice Fish | 20 | 6 | 13 | 1 | 0 | 13 | 54 | 79 | 514 | 704 | 60 | -- |
Royals C2 | 20 | 5 | 13 | 2 | 0 | 12 | 51 | 83 | 565 | 489 | 119 | -- |
Shame On Ice D1 | 20 | 3 | 14 | 3 | 0 | 9 | 38 | 88 | 457 | 642 | 116 | -- |
Magic Number to Clinch Division Playoff Spot: 24