Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Minutemen | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 37 | 33 | 4 | |
(2) Terriers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 33 | 37 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Minutemen | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 25 | 36 | 2 | |
(2) Terriers | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 39 | 36 | 6 | |
(5) Friars | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 36 | 39 | 8 | |
(1) Black Bears | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 36 | 25 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Friars | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 46 | 39 | 10 | |
(4) Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 39 | 46 | 16 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Bears | 8 | 5 | 2 | 1 | 0 | 11 | 40 | 26 | 315 | 227 | 20 | -- |
Terriers | 8 | 5 | 2 | 1 | 0 | 11 | 45 | 28 | 301 | 269 | 40 | -- |
Minutemen | 8 | 3 | 2 | 3 | 0 | 9 | 26 | 27 | 264 | 314 | 54 | -- |
Eagles | 8 | 3 | 3 | 2 | 0 | 8 | 26 | 35 | 273 | 325 | 46 | -- |
Friars | 8 | 0 | 6 | 1 | 1 | 2 | 25 | 46 | 289 | 307 | 58 | -- |
Magic Number to Clinch Division Playoff Spot: 0