Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Mallards | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 31 | 10 | |
Ice Cobras | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | 13 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Cobras | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 7 | 129 | 58 | 10 | |
Minnesota Mallards | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 5 | 85 | 64 | 10 | |
Rubber Puckies | 3 | 2 | 1 | 0 | 0 | 4 | 20 | 16 | 98 | 71 | 6 | |
Skategoats | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 10 | 69 | 95 | 8 | |
Kan Jammers C3 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 16 | 74 | 89 | 16 | |
Hussars | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 20 | 48 | 126 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Mallards | 20 | 17 | 3 | 0 | 0 | 34 | 103 | 38 | 615 | 447 | 100 | -- |
Ice Cobras | 20 | 16 | 2 | 1 | 1 | 34 | 84 | 39 | 829 | 339 | 72 | -- |
Rubber Puckies | 20 | 13 | 6 | 1 | 0 | 27 | 110 | 66 | 596 | 478 | 80 | -- |
Kan Jammers C3 | 20 | 13 | 6 | 0 | 1 | 27 | 96 | 63 | 705 | 462 | 80 | -- |
Skategoats | 20 | 13 | 7 | 0 | 0 | 26 | 78 | 58 | 540 | 520 | 64 | -- |
Hussars | 20 | 11 | 8 | 0 | 1 | 23 | 72 | 66 | 489 | 534 | 102 | -- |
Renegades | 20 | 9 | 10 | 1 | 0 | 19 | 74 | 79 | 542 | 573 | 112 | -- |
Mammoth | 20 | 8 | 12 | 0 | 0 | 16 | 75 | 95 | 470 | 564 | 100 | -- |
Bold North C3 | 20 | 3 | 16 | 1 | 0 | 7 | 61 | 116 | 437 | 753 | 86 | -- |
Fighting Loons White D1 | 20 | 2 | 16 | 2 | 0 | 6 | 67 | 121 | 502 | 598 | 165 | -- |
Goal Diggers | 20 | 2 | 18 | 0 | 0 | 4 | 59 | 138 | 399 | 856 | 40 | -- |
Magic Number to Clinch Division Playoff Spot: 27