Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Haulers | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 20 | 46 | 10 | |
Minnesota Ice | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 46 | 20 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Haulers | 3 | 2 | 0 | 1 | 0 | 5 | 11 | 3 | 71 | 83 | 22 | |
Minnesota Ice | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 10 | 101 | 69 | 14 | |
Ice Cobras | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 12 | 79 | 95 | 30 | |
Pines D1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 75 | 79 | 26 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Haulers | 20 | 17 | 2 | 1 | 0 | 35 | 118 | 51 | 678 | 451 | 100 | -- |
Pines D1 | 20 | 14 | 3 | 2 | 1 | 31 | 79 | 36 | 604 | 459 | 74 | -- |
Minnesota Ice | 20 | 14 | 4 | 2 | 0 | 30 | 113 | 51 | 760 | 460 | 68 | -- |
Ice Cobras | 20 | 12 | 6 | 2 | 0 | 26 | 61 | 48 | 599 | 423 | 80 | -- |
Grey Ducks | 20 | 11 | 7 | 2 | 0 | 24 | 93 | 57 | 645 | 444 | 56 | -- |
Renegades | 20 | 6 | 10 | 3 | 1 | 16 | 49 | 61 | 505 | 630 | 136 | -- |
Kan Jammers C3 | 20 | 6 | 12 | 2 | 0 | 14 | 46 | 71 | 443 | 671 | 76 | -- |
Skategoats | 20 | 5 | 13 | 1 | 1 | 12 | 43 | 67 | 450 | 599 | 72 | -- |
Polar Bears | 20 | 4 | 15 | 0 | 1 | 9 | 44 | 104 | 430 | 668 | 49 | -- |
Hussars | 20 | 3 | 16 | 1 | 0 | 7 | 46 | 146 | 410 | 719 | 92 | -- |
Magic Number to Clinch Division Playoff Spot: 26