Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 40 | 17 | 6 | |
Les Etoiles du Nord C3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 17 | 40 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 6 | 101 | 81 | 38 | |
Les Etoiles du Nord C3 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 6 | 111 | 70 | 24 | |
Moose | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 10 | 96 | 112 | 12 | |
Fighting Loons White D1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 9 | 82 | 127 | 28 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | 20 | 17 | 2 | 1 | 0 | 35 | 130 | 37 | 819 | 427 | 66 | -- |
Moose | 20 | 16 | 3 | 1 | 0 | 33 | 119 | 45 | 708 | 579 | 58 | -- |
Les Etoiles du Nord C3 | 20 | 14 | 6 | 0 | 0 | 28 | 84 | 46 | 761 | 472 | 66 | -- |
Fighting Loons White D1 | 20 | 11 | 6 | 2 | 1 | 25 | 100 | 75 | 718 | 505 | 62 | -- |
Troopers C3 | 20 | 11 | 9 | 0 | 0 | 22 | 79 | 88 | 502 | 631 | 72 | -- |
Wood Haulers | 20 | 10 | 8 | 2 | 0 | 22 | 80 | 77 | 528 | 670 | 88 | -- |
Renegades | 20 | 9 | 8 | 2 | 1 | 21 | 66 | 66 | 519 | 632 | 112 | -- |
Ice Cobras | 20 | 7 | 10 | 3 | 0 | 17 | 57 | 85 | 622 | 582 | 64 | -- |
Pines D1 | 20 | 7 | 12 | 0 | 1 | 15 | 61 | 71 | 593 | 513 | 88 | -- |
Polar Bears | 20 | 2 | 16 | 1 | 1 | 6 | 44 | 118 | 458 | 763 | 40 | -- |
Skategoats | 20 | 0 | 20 | 0 | 0 | 0 | 26 | 138 | 341 | 795 | 46 | -- |
Magic Number to Clinch Division Playoff Spot: 25