| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Bold North D2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 17 | 23 | 4 | |
(2) Dusty Danglers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 17 | 8 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - Bold North D2 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 5 | 70 | 54 | 18 | |
(2) x - Dusty Danglers | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 11 | 78 | 70 | 24 | |
(4) Renegades | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 9 | 66 | 60 | 16 | |
(3) Polars | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 15 | 56 | 86 | 10 |
One pool of four teams, round robin (3 games each). Top two pool play records advance to Tier Championship
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Bold North D2 | 20 | 18 | 1 | 1 | 0 | 37 | 114 | 23 | 664 | 268 | 46 | W5 |
x - Dusty Danglers | 20 | 15 | 4 | 0 | 1 | 31 | 91 | 59 | 576 | 436 | 50 | W2 |
x - Polars | 20 | 11 | 8 | 1 | 0 | 23 | 66 | 63 | 493 | 455 | 89 | L1 |
x - Renegades | 20 | 11 | 9 | 0 | 0 | 22 | 75 | 52 | 539 | 452 | 62 | L2 |
HotDishers | 20 | 8 | 10 | 2 | 0 | 18 | 57 | 80 | 388 | 549 | 56 | W1 |
Ice Weasels | 20 | 7 | 12 | 1 | 0 | 15 | 76 | 80 | 539 | 540 | 54 | L1 |
Frost Giants | 20 | 6 | 12 | 1 | 1 | 14 | 41 | 70 | 450 | 513 | 56 | W1 |
Laser Loons | 20 | 1 | 18 | 0 | 1 | 3 | 11 | 104 | 266 | 702 | 50 | L6 |
Top four teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 22