Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans C1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 25 | 19 | 6 | |
Wolf-Rayets C2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 19 | 25 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans C1 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 6 | 95 | 60 | 10 | |
Wolf-Rayets C2 | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 5 | 72 | 83 | 8 | |
Darkness | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 9 | 81 | 80 | 12 | |
Flying Hellfish | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 59 | 84 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans C1 | 20 | 16 | 3 | 1 | 0 | 33 | 105 | 40 | 603 | 440 | 82 | -- |
Flying Hellfish | 20 | 16 | 4 | 0 | 0 | 32 | 106 | 62 | 566 | 487 | 86 | -- |
Darkness | 20 | 15 | 5 | 0 | 0 | 30 | 76 | 48 | 571 | 434 | 58 | -- |
Wolf-Rayets C2 | 20 | 12 | 6 | 2 | 0 | 26 | 77 | 41 | 574 | 469 | 58 | -- |
Black Star Bootleggers | 20 | 8 | 12 | 0 | 0 | 16 | 74 | 92 | 563 | 512 | 60 | -- |
Knights C3 | 20 | 7 | 12 | 1 | 0 | 15 | 61 | 83 | 497 | 579 | 84 | -- |
Polar Bears | 20 | 7 | 12 | 1 | 0 | 15 | 65 | 79 | 480 | 721 | 58 | -- |
Maroons D2 | 20 | 7 | 12 | 0 | 1 | 15 | 70 | 91 | 490 | 648 | 76 | -- |
Fighting Loons White D1 | 20 | 7 | 12 | 1 | 0 | 15 | 53 | 81 | 539 | 487 | 68 | -- |
Black Ice | 20 | 2 | 18 | 0 | 0 | 4 | 45 | 115 | 504 | 610 | 52 | -- |
Magic Number to Clinch Division Playoff Spot: 26