Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Bold North C3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 24 | 28 | 4 | |
(2) Renegades | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 28 | 24 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Fighting Loons White D1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 35 | 31 | 2 | |
(3) Goal Diggers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 31 | 35 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(6) Sharks with frickin lasers | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 5 | 55 | 20 | 2 | |
(8) Puck Bandits | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 20 | 55 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(6) Sharks with frickin lasers | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 38 | 14 | 2 | |
(8) Puck Bandits | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 27 | 39 | 2 | |
(4) Skategoats | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 39 | 27 | 8 | |
(7) Hussars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 38 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Bold North C3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 29 | 26 | 8 | |
(2) Renegades | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 30 | 19 | 2 | |
(3) Goal Diggers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 19 | 30 | 0 | |
(5) Fighting Loons White D1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 26 | 29 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Bold North C3 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 43 | 7 | 0 | |
(2) Renegades | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 1 | 51 | 16 | 0 | |
(3) Goal Diggers | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 27 | 20 | 8 | |
(5) Fighting Loons White D1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 30 | 20 | 4 | |
(4) Skategoats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 30 | 2 | |
(6) Sharks with frickin lasers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 27 | 14 | |
(7) Hussars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 16 | 51 | 0 | |
(8) Puck Bandits | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 43 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bold North C3 | 19 | 14 | 4 | 1 | 0 | 29 | 72 | 43 | 600 | 459 | 62 | -- |
Renegades | 19 | 13 | 5 | 0 | 1 | 27 | 102 | 48 | 700 | 387 | 76 | -- |
Goal Diggers | 19 | 12 | 5 | 2 | 0 | 26 | 69 | 57 | 573 | 491 | 56 | -- |
Skategoats | 19 | 10 | 7 | 2 | 0 | 22 | 65 | 48 | 569 | 456 | 96 | -- |
Fighting Loons White D1 | 19 | 9 | 9 | 1 | 0 | 19 | 47 | 60 | 511 | 507 | 50 | -- |
Sharks with frickin lasers | 19 | 4 | 12 | 3 | 0 | 11 | 48 | 80 | 383 | 554 | 106 | -- |
Puck Bandits | 19 | 4 | 13 | 2 | 0 | 10 | 51 | 71 | 396 | 672 | 96 | -- |
Hussars | 19 | 4 | 13 | 1 | 1 | 10 | 46 | 93 | 435 | 641 | 80 | -- |
Magic Number to Clinch Division Playoff Spot: 22