| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Pines D1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 32 | 33 | 6 | |
(1) Grey Ducks | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 33 | 32 | 2 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) x - Pines D1 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 4 | 93 | 49 | 22 | |
(1) x - Grey Ducks | 3 | 2 | 0 | 1 | 0 | 5 | 19 | 8 | 93 | 73 | 6 | |
(2) Hooligans | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 75 | 70 | 10 | |
(5) Lake Monsters | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 14 | 62 | 68 | 2 | |
(4) Zamboni Mafia | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 8 | 55 | 73 | 14 | |
(6) Spartans D1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 18 | 52 | 97 | 10 |
One pool of six teams, round robin (3 games each). Top two pool play records advance to Championshp
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Grey Ducks | 20 | 14 | 6 | 0 | 0 | 28 | 91 | 34 | 641 | 473 | 46 | W1 |
x - Hooligans | 20 | 13 | 5 | 0 | 2 | 28 | 73 | 71 | 594 | 614 | 68 | W1 |
x - Pines D1 | 20 | 13 | 6 | 1 | 0 | 27 | 74 | 43 | 552 | 448 | 92 | W6 |
x - Zamboni Mafia | 20 | 13 | 7 | 0 | 0 | 26 | 74 | 52 | 562 | 508 | 66 | L2 |
x - Lake Monsters | 20 | 12 | 6 | 2 | 0 | 26 | 82 | 70 | 610 | 590 | 90 | L2 |
x - Spartans D1 | 20 | 12 | 7 | 1 | 0 | 25 | 55 | 54 | 544 | 550 | 70 | L1 |
Shame On Ice | 20 | 11 | 7 | 1 | 1 | 24 | 82 | 66 | 588 | 503 | 54 | W2 |
Ice Sages | 20 | 11 | 7 | 2 | 0 | 24 | 82 | 51 | 610 | 481 | 76 | L1 |
No Stars | 20 | 10 | 8 | 1 | 1 | 22 | 90 | 68 | 576 | 527 | 80 | W6 |
Trash Pandas | 20 | 9 | 9 | 2 | 0 | 20 | 69 | 53 | 618 | 463 | 74 | W2 |
Northern Horde | 20 | 7 | 12 | 1 | 0 | 15 | 53 | 76 | 519 | 539 | 120 | W1 |
Wolf-Rayets | 20 | 7 | 13 | 0 | 0 | 14 | 54 | 69 | 495 | 666 | 58 | L1 |
Fighting Loons D1 | 20 | 1 | 17 | 1 | 1 | 4 | 35 | 108 | 407 | 695 | 60 | L8 |
Hussars | 20 | 1 | 18 | 0 | 1 | 3 | 44 | 143 | 373 | 632 | 86 | L15 |
Top six teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 25