Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Loons Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 24 | 18 | 4 | |
Silverbacks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 24 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverbacks | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 67 | 54 | 28 | |
Fighting Loons Thunder | 3 | 2 | 0 | 1 | 0 | 5 | 5 | 2 | 77 | 59 | 14 | |
Northern Horde C3 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | 56 | 53 | 29 | |
Mastodons C2 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 8 | 85 | 59 | 20 | |
Whalers | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 8 | 51 | 94 | 12 | |
Arctic Wolves | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 63 | 80 | 20 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastodons C2 | 20 | 18 | 1 | 0 | 1 | 37 | 98 | 31 | 805 | 334 | 82 | -- |
Fighting Loons Thunder | 20 | 15 | 4 | 1 | 0 | 31 | 88 | 41 | 605 | 439 | 52 | -- |
Northern Horde C3 | 20 | 13 | 4 | 2 | 1 | 29 | 52 | 40 | 503 | 408 | 76 | -- |
Silverbacks | 20 | 10 | 7 | 1 | 2 | 23 | 45 | 51 | 483 | 555 | 100 | -- |
Arctic Wolves | 20 | 10 | 7 | 2 | 1 | 23 | 66 | 68 | 531 | 579 | 80 | -- |
Whalers | 20 | 9 | 7 | 3 | 1 | 22 | 48 | 49 | 520 | 532 | 129 | -- |
Buccaneers | 20 | 10 | 9 | 1 | 0 | 21 | 68 | 52 | 560 | 461 | 108 | -- |
Marauders | 20 | 9 | 8 | 3 | 0 | 21 | 63 | 50 | 586 | 545 | 100 | -- |
Wildcats C3 | 20 | 8 | 8 | 3 | 1 | 20 | 57 | 79 | 480 | 742 | 147 | -- |
Stars | 20 | 8 | 8 | 4 | 0 | 20 | 63 | 53 | 613 | 504 | 132 | -- |
Chaos D1 | 20 | 9 | 10 | 1 | 0 | 19 | 68 | 81 | 545 | 551 | 122 | -- |
Ice Sages | 20 | 5 | 14 | 1 | 0 | 11 | 52 | 86 | 485 | 627 | 98 | -- |
Lakers D1 | 20 | 3 | 14 | 2 | 1 | 9 | 43 | 68 | 420 | 708 | 100 | -- |
Yetis | 20 | 1 | 17 | 0 | 2 | 4 | 46 | 108 | 452 | 603 | 70 | -- |
Magic Number to Clinch Division Playoff Spot: 22