Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Minnesota Mallards | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 27 | 22 | 4 | |
(2) Ice Sages | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 27 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(13) Grey Ducks | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 45 | 4 | |
(7) Fighting Walleye Blue | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 45 | 18 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(10) Ice Cobras | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(8) Spartans C3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(9) Wolfpack | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 36 | 44 | 4 | |
(6) Kan Jammers C3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 44 | 36 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Knights D1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 22 | 27 | 6 | |
(9) Wolfpack | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 24 | 16 | 2 | |
(12) Troopers D1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 24 | 0 | |
(14) Minnesota Warriors Black | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 27 | 22 | 16 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(17) Pines D1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(6) Kan Jammers C3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 36 | 27 | 4 | |
(11) Hooligans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
(16) Wolf-Rayets | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 36 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(10) Ice Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(15) Moose D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Ice Sages | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 41 | 28 | 4 | |
(3) Northern Horde | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 28 | 41 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Minnesota Mallards | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(1) Fighting Loons Red C3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Ice Sages | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 28 | 53 | 6 | |
(13) Grey Ducks | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 34 | 35 | 4 | |
(3) Northern Horde | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 35 | 34 | 0 | |
(7) Fighting Walleye Blue | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 53 | 28 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Fighting Loons Red C3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 29 | 35 | 2 | |
(5) Minnesota Mallards | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 43 | 27 | 6 | |
(15) Moose D1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 43 | 16 | |
(8) Spartans C3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 35 | 29 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Fighting Loons Red C3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 32 | 35 | 0 | |
(10) Ice Cobras | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 35 | 32 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(13) Grey Ducks | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 41 | 34 | 4 | |
(2) Ice Sages | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 27 | 22 | 2 | |
(3) Northern Horde | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 57 | 34 | 0 | |
(7) Fighting Walleye Blue | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 38 | 21 | 2 | |
(11) Hooligans | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 21 | 38 | 0 | |
(16) Wolf-Rayets | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 34 | 57 | 4 | |
(17) Pines D1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 27 | 6 | |
(6) Kan Jammers C3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 34 | 41 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(10) Ice Cobras | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 26 | 26 | 2 | |
(15) Moose D1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 26 | 20 | 6 | |
(5) Minnesota Mallards | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(8) Spartans C3 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 39 | 9 | 2 | |
(12) Troopers D1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 9 | 39 | 4 | |
(14) Minnesota Warriors Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
(4) Knights D1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 20 | 26 | 2 | |
(9) Wolfpack | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 26 | 26 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Loons Red C3 | 18 | 13 | 2 | 3 | 0 | 29 | 62 | 31 | 541 | 394 | 52 | -- |
Northern Horde | 19 | 13 | 6 | 0 | 0 | 26 | 68 | 51 | 614 | 455 | 74 | -- |
Minnesota Mallards | 18 | 10 | 6 | 2 | 0 | 22 | 48 | 42 | 495 | 457 | 75 | -- |
Kan Jammers C3 | 18 | 9 | 6 | 2 | 1 | 21 | 54 | 48 | 423 | 487 | 64 | -- |
Spartans C3 | 19 | 9 | 8 | 1 | 1 | 20 | 70 | 57 | 631 | 495 | 116 | -- |
Wolfpack | 18 | 7 | 7 | 3 | 1 | 18 | 60 | 62 | 543 | 496 | 100 | -- |
Minnesota Warriors Black | 18 | 7 | 11 | 0 | 0 | 14 | 55 | 74 | 467 | 517 | 86 | -- |
Moose D1 | 18 | 3 | 8 | 2 | 5 | 13 | 41 | 60 | 409 | 621 | 79 | -- |
Wolf-Rayets | 18 | 4 | 10 | 1 | 3 | 12 | 34 | 67 | 408 | 609 | 54 | -- |
Magic Number to Clinch Division Playoff Spot: 23
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Sages | 19 | 13 | 5 | 1 | 0 | 27 | 83 | 46 | 581 | 567 | 54 | -- |
Knights D1 | 19 | 11 | 6 | 2 | 0 | 24 | 62 | 58 | 493 | 635 | 62 | -- |
Fighting Walleye Blue | 19 | 9 | 7 | 3 | 0 | 21 | 68 | 45 | 632 | 440 | 56 | -- |
Ice Cobras | 19 | 9 | 10 | 0 | 0 | 18 | 68 | 68 | 595 | 471 | 52 | -- |
Hooligans | 19 | 8 | 9 | 2 | 0 | 18 | 65 | 75 | 559 | 575 | 58 | -- |
Troopers D1 | 19 | 8 | 10 | 1 | 0 | 17 | 47 | 51 | 491 | 491 | 72 | -- |
Grey Ducks | 19 | 7 | 10 | 2 | 0 | 16 | 50 | 72 | 496 | 584 | 58 | -- |
Pines D1 | 19 | 5 | 13 | 1 | 0 | 11 | 51 | 79 | 500 | 584 | 78 | -- |
Magic Number to Clinch Division Playoff Spot: 21