Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House Hippos | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 25 | 35 | 6 | |
Miners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 35 | 25 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 6 | 105 | 84 | 22 | |
House Hippos | 3 | 1 | 0 | 2 | 0 | 4 | 10 | 9 | 77 | 102 | 44 | |
Spartans A | 3 | 0 | 1 | 2 | 0 | 2 | 12 | 14 | 103 | 100 | 36 | |
Growlers A | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 11 | 94 | 93 | 26 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 20 | 15 | 3 | 2 | 0 | 32 | 119 | 75 | 839 | 664 | 163 | -- |
House Hippos | 20 | 14 | 5 | 1 | 0 | 29 | 126 | 98 | 738 | 769 | 161 | -- |
Growlers A | 20 | 12 | 5 | 2 | 1 | 27 | 104 | 69 | 738 | 705 | 140 | -- |
Spartans A | 20 | 10 | 9 | 1 | 0 | 21 | 105 | 118 | 761 | 747 | 94 | -- |
Capitals | 20 | 8 | 11 | 0 | 1 | 17 | 103 | 103 | 756 | 668 | 213 | -- |
Chiefs A | 20 | 8 | 12 | 0 | 0 | 16 | 88 | 92 | 644 | 697 | 192 | -- |
Team America | 20 | 6 | 11 | 1 | 2 | 15 | 98 | 127 | 753 | 669 | 157 | -- |
Kodiaks | 20 | 3 | 16 | 1 | 0 | 7 | 78 | 139 | 609 | 919 | 162 | -- |
Magic Number to Clinch Division Playoff Spot: 21