| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Miners | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 35 | 36 | 16 | |
(2) Grizzlies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 36 | 35 | 12 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) x - Miners | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 9 | 108 | 100 | 26 | |
(2) x - Grizzlies | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 10 | 107 | 107 | 38 | |
(1) Mallards | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 14 | 108 | 110 | 42 | |
(3) Team America | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 102 | 108 | 14 |
One pool of four teams, round robin (3 games each). Top two pool play records advance to Tier Championship
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Mallards | 20 | 16 | 4 | 0 | 0 | 32 | 113 | 60 | 781 | 618 | 149 | L1 |
x - Grizzlies | 20 | 13 | 4 | 2 | 1 | 29 | 132 | 86 | 843 | 612 | 112 | W3 |
x - Team America | 20 | 14 | 6 | 0 | 0 | 28 | 89 | 72 | 739 | 647 | 98 | W7 |
x - Miners | 20 | 13 | 6 | 1 | 0 | 27 | 104 | 73 | 813 | 651 | 118 | T1 |
Chiefs A | 20 | 12 | 5 | 2 | 1 | 27 | 95 | 67 | 747 | 727 | 94 | W1 |
Capitals | 20 | 11 | 6 | 2 | 1 | 25 | 115 | 101 | 846 | 804 | 138 | T1 |
Growlers A | 20 | 7 | 11 | 1 | 1 | 16 | 96 | 118 | 733 | 782 | 88 | L1 |
Lakers A | 20 | 4 | 15 | 0 | 1 | 9 | 75 | 133 | 684 | 869 | 122 | L9 |
Swamp Monsters A | 20 | 3 | 16 | 0 | 1 | 7 | 77 | 126 | 719 | 887 | 88 | L3 |
Spartans A | 20 | 3 | 17 | 0 | 0 | 6 | 61 | 121 | 623 | 931 | 84 | W1 |
Top four teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 27