Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Grizzlies | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 27 | 39 | 18 | |
(1) Miners | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 39 | 27 | 26 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x- Miners | 3 | 3 | 0 | 0 | 0 | 6 | 25 | 3 | 134 | 80 | 18 | |
(4) x- Grizzlies | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 17 | 98 | 101 | 16 | |
(2) Capitals | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 12 | 105 | 109 | 28 | |
(3) House Hippos | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 26 | 88 | 135 | 14 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Miners | 20 | 14 | 4 | 1 | 1 | 30 | 112 | 64 | 894 | 660 | 148 | -- |
x- Capitals | 20 | 11 | 7 | 1 | 1 | 24 | 101 | 92 | 802 | 827 | 130 | -- |
x- House Hippos | 20 | 8 | 7 | 4 | 1 | 21 | 101 | 99 | 857 | 851 | 152 | -- |
x- Grizzlies | 20 | 8 | 8 | 3 | 1 | 20 | 94 | 92 | 902 | 844 | 136 | -- |
Team America | 20 | 9 | 10 | 1 | 0 | 19 | 100 | 120 | 769 | 844 | 94 | -- |
Growlers A | 20 | 8 | 9 | 1 | 2 | 19 | 92 | 92 | 781 | 795 | 108 | -- |
Chiefs A | 20 | 6 | 12 | 1 | 1 | 14 | 72 | 113 | 746 | 930 | 126 | -- |
Magic Number to Clinch Division Playoff Spot: 20