Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 27 | 33 | 8 | |
Spartans A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 33 | 27 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | 106 | 82 | 30 | |
Spartans A | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | 87 | 91 | 32 | |
Grizzlies | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 10 | 101 | 99 | 46 | |
House Hippos | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 13 | 90 | 112 | 34 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 20 | 13 | 4 | 1 | 2 | 29 | 80 | 52 | 719 | 658 | 207 | -- |
House Hippos | 20 | 12 | 7 | 0 | 1 | 25 | 96 | 74 | 659 | 674 | 250 | -- |
Spartans A | 20 | 9 | 9 | 2 | 0 | 20 | 87 | 80 | 697 | 645 | 166 | -- |
Grizzlies | 20 | 9 | 9 | 1 | 1 | 20 | 81 | 101 | 714 | 677 | 237 | -- |
Punishers | 20 | 4 | 14 | 2 | 0 | 10 | 75 | 112 | 689 | 824 | 140 | -- |
Magic Number to Clinch Division Playoff Spot: 20