Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Troopers C2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 16 | 22 | 0 | |
Mastodons C2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 22 | 16 | 14 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastodons C2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 27 | 28 | 6 | |
Troopers C2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 35 | 27 | 8 | |
Minnesota Mild C1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 28 | 27 | 4 | |
Rebellion | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 35 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Mild C1 | 3 | 2 | 0 | 1 | 0 | 5 | 11 | 9 | 88 | 97 | 12 | |
Marauders | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 70 | 88 | 12 | |
Mastodons C2 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 4 | 106 | 46 | 10 | |
Troopers C2 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 4 | 91 | 72 | 12 | |
Rebellion | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | 69 | 101 | 4 | |
Spartans Gold C2 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | 112 | 76 | 24 | |
Wolf-Rayets C2 | 3 | 1 | 0 | 2 | 0 | 4 | 7 | 3 | 66 | 78 | 16 | |
Maroons Black | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 5 | 92 | 93 | 22 | |
Fighting Loons Red C1 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 89 | 60 | 14 | |
Black Ice | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 87 | 95 | 24 | |
Gold Rush | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 66 | 93 | 26 | |
Les Etoiles du Nord C1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | 72 | 109 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Loons Red C1 | 20 | 19 | 0 | 0 | 1 | 39 | 93 | 39 | 762 | 398 | 66 | -- |
Les Etoiles du Nord C1 | 20 | 15 | 5 | 0 | 0 | 30 | 75 | 43 | 539 | 576 | 75 | -- |
Maroons Black | 20 | 12 | 6 | 1 | 1 | 26 | 65 | 51 | 589 | 643 | 111 | -- |
Wolf-Rayets C2 | 20 | 10 | 8 | 2 | 0 | 22 | 62 | 52 | 561 | 514 | 88 | -- |
Leafs B3 | 20 | 8 | 7 | 4 | 1 | 21 | 65 | 57 | 635 | 546 | 158 | -- |
Blade Runners | 20 | 9 | 9 | 2 | 0 | 20 | 81 | 80 | 604 | 623 | 158 | -- |
Spiders | 20 | 8 | 10 | 1 | 1 | 18 | 65 | 71 | 577 | 542 | 96 | -- |
Nighthawks Gold | 20 | 7 | 13 | 0 | 0 | 14 | 55 | 73 | 542 | 606 | 193 | -- |
Cavemen | 20 | 6 | 12 | 2 | 0 | 14 | 61 | 82 | 502 | 596 | 122 | -- |
Minnesota Warriors Black | 20 | 0 | 20 | 0 | 0 | 0 | 41 | 115 | 471 | 738 | 108 | -- |
Magic Number to Clinch Division Playoff Spot: 26
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastodons C2 | 20 | 16 | 3 | 0 | 1 | 33 | 92 | 58 | 644 | 424 | 50 | -- |
Minnesota Mild C1 | 20 | 15 | 4 | 1 | 0 | 31 | 119 | 70 | 722 | 561 | 70 | -- |
Spartans Gold C2 | 20 | 14 | 5 | 1 | 0 | 29 | 118 | 57 | 706 | 582 | 86 | -- |
Gold Rush | 20 | 11 | 7 | 1 | 1 | 24 | 78 | 74 | 627 | 577 | 86 | -- |
Royals C2 | 20 | 9 | 7 | 4 | 0 | 22 | 70 | 78 | 716 | 573 | 92 | -- |
Ak Bars | 20 | 6 | 9 | 5 | 0 | 17 | 52 | 64 | 643 | 530 | 96 | -- |
Icedogs | 20 | 7 | 11 | 2 | 0 | 16 | 47 | 67 | 435 | 691 | 155 | -- |
Knights C3 | 20 | 7 | 11 | 2 | 0 | 16 | 60 | 80 | 544 | 686 | 86 | -- |
Shame On Ice D1 | 20 | 3 | 15 | 2 | 0 | 8 | 44 | 79 | 545 | 671 | 92 | -- |
Hooligans Black | 20 | 2 | 15 | 2 | 1 | 7 | 29 | 82 | 378 | 665 | 70 | -- |
Magic Number to Clinch Division Playoff Spot: 29
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Troopers C2 | 20 | 16 | 3 | 1 | 0 | 33 | 87 | 46 | 630 | 483 | 120 | -- |
Rebellion | 20 | 13 | 6 | 0 | 1 | 27 | 56 | 50 | 600 | 605 | 100 | -- |
Black Ice | 20 | 10 | 6 | 4 | 0 | 24 | 74 | 67 | 656 | 587 | 98 | -- |
Marauders | 20 | 9 | 6 | 4 | 1 | 23 | 65 | 51 | 610 | 659 | 107 | -- |
Arctic Wolves | 20 | 9 | 7 | 1 | 3 | 22 | 75 | 70 | 655 | 588 | 153 | -- |
Stars | 20 | 8 | 8 | 4 | 0 | 20 | 53 | 47 | 586 | 665 | 90 | -- |
Silverbacks | 20 | 9 | 11 | 0 | 0 | 18 | 51 | 60 | 542 | 601 | 98 | -- |
Bulls | 20 | 6 | 11 | 3 | 0 | 15 | 52 | 72 | 561 | 567 | 97 | -- |
Nighthawks | 20 | 6 | 13 | 1 | 0 | 13 | 50 | 78 | 580 | 677 | 130 | -- |
Wildcats C3 | 20 | 5 | 13 | 0 | 2 | 12 | 67 | 89 | 618 | 606 | 145 | -- |
Magic Number to Clinch Division Playoff Spot: 24