Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Gators | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 32 | 47 | 6 | |
Wolf-Rayets C2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 47 | 32 | 20 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf-Rayets C2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 21 | 30 | 12 | |
Northern Gators | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 30 | 26 | 8 | |
Spartans C1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 30 | 21 | 4 | |
Black Ice | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 26 | 30 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Ice | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 88 | 87 | 28 | |
Wolf-Rayets C2 | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 7 | 96 | 75 | 20 | |
Spartans C1 | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 7 | 107 | 90 | 22 | |
Northern Gators | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 5 | 89 | 89 | 26 | |
Hooligans C2 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 3 | 81 | 93 | 10 | |
Arctic Wolves | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 13 | 106 | 105 | 24 | |
Minnesota Mild C1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 14 | 89 | 101 | 20 | |
Les Etoiles du Nord C1 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 96 | 73 | 12 | |
Wildcats C3 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 92 | 102 | 24 | |
Royals C2 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 10 | 91 | 88 | 26 | |
Icedogs | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 78 | 98 | 32 | |
Anchors | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 88 | 100 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf-Rayets C2 | 20 | 15 | 4 | 1 | 0 | 31 | 103 | 71 | 676 | 544 | 120 | -- |
Spartans C1 | 20 | 13 | 5 | 2 | 0 | 28 | 75 | 48 | 627 | 501 | 118 | -- |
Hooligans C2 | 20 | 11 | 5 | 2 | 2 | 26 | 65 | 49 | 626 | 600 | 70 | -- |
Wildcats C3 | 20 | 12 | 7 | 1 | 0 | 25 | 87 | 81 | 649 | 597 | 144 | -- |
Stars | 20 | 10 | 5 | 3 | 2 | 25 | 78 | 56 | 693 | 582 | 107 | -- |
Nighthawks | 20 | 8 | 9 | 3 | 0 | 19 | 65 | 64 | 608 | 628 | 100 | -- |
Ak Bars | 20 | 6 | 10 | 3 | 1 | 16 | 47 | 53 | 625 | 513 | 153 | -- |
Minnesota Warriors Black | 20 | 6 | 12 | 2 | 0 | 14 | 68 | 99 | 632 | 633 | 133 | -- |
Marauders | 20 | 5 | 13 | 1 | 1 | 12 | 52 | 80 | 545 | 730 | 126 | -- |
Whalers | 20 | 4 | 14 | 2 | 0 | 10 | 43 | 82 | 459 | 812 | 84 | -- |
Magic Number to Clinch Division Playoff Spot: 26
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Gators | 20 | 14 | 5 | 1 | 0 | 29 | 85 | 44 | 697 | 568 | 124 | -- |
Anchors | 20 | 14 | 6 | 0 | 0 | 28 | 71 | 53 | 598 | 584 | 119 | -- |
Minnesota Mild C1 | 20 | 11 | 6 | 2 | 1 | 25 | 86 | 87 | 640 | 673 | 78 | -- |
Royals C2 | 20 | 12 | 8 | 0 | 0 | 24 | 91 | 79 | 693 | 600 | 114 | -- |
Mastodons C2 | 20 | 12 | 8 | 0 | 0 | 24 | 70 | 57 | 619 | 478 | 52 | -- |
Leafs B3 | 20 | 8 | 12 | 0 | 0 | 16 | 72 | 76 | 572 | 615 | 132 | -- |
Fighting Loons Red C1 | 20 | 6 | 11 | 2 | 1 | 15 | 65 | 68 | 540 | 587 | 88 | -- |
Nighthawks Gold | 20 | 6 | 13 | 0 | 1 | 13 | 66 | 87 | 575 | 659 | 168 | -- |
Northern Horde C3 | 20 | 4 | 15 | 1 | 0 | 9 | 48 | 103 | 514 | 684 | 70 | -- |
Magic Number to Clinch Division Playoff Spot: 25
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Les Etoiles du Nord C1 | 20 | 15 | 2 | 1 | 2 | 33 | 85 | 44 | 659 | 465 | 54 | -- |
Arctic Wolves | 20 | 12 | 4 | 4 | 0 | 28 | 90 | 57 | 720 | 523 | 100 | -- |
Icedogs | 20 | 11 | 6 | 3 | 0 | 25 | 71 | 54 | 515 | 670 | 142 | -- |
Black Ice | 20 | 10 | 7 | 3 | 0 | 23 | 65 | 60 | 694 | 515 | 179 | -- |
Silverbacks | 20 | 9 | 7 | 3 | 1 | 22 | 64 | 58 | 649 | 541 | 82 | -- |
Shame On Ice D1 | 20 | 9 | 9 | 1 | 1 | 20 | 66 | 59 | 595 | 630 | 112 | -- |
Blade Runners | 20 | 9 | 11 | 0 | 0 | 18 | 67 | 73 | 635 | 546 | 158 | -- |
Gold Rush | 20 | 7 | 10 | 2 | 1 | 17 | 54 | 82 | 590 | 683 | 94 | -- |
Spiders | 20 | 7 | 11 | 2 | 0 | 16 | 60 | 72 | 608 | 552 | 144 | -- |
Scarlet Rebellion | 20 | 1 | 18 | 1 | 0 | 3 | 33 | 96 | 417 | 957 | 94 | -- |
Magic Number to Clinch Division Playoff Spot: 25