Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sled Dogs C1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 32 | 18 | 0 | |
Maroons C2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 32 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sled Dogs C1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 28 | 38 | 0 | |
Maroons C2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 19 | 29 | 10 | |
Sharks | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 38 | 28 | 2 | |
Northern Gators | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 29 | 19 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Gators | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 5 | 101 | 64 | 22 | |
Sled Dogs C1 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 11 | 76 | 80 | 30 | |
Sharks | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 8 | 70 | 68 | 28 | |
Maroons C2 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | 88 | 78 | 26 | |
Troopers C2 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 9 | 77 | 82 | 20 | |
Fighting Ice Fish | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 11 | 93 | 83 | 18 | |
Wolf-Rayets C2 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 | 73 | 95 | 16 | |
Fighting Loons Red C1 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 16 | 82 | 77 | 16 | |
Norsemen C2 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 13 | 65 | 80 | 14 | |
Shame on Ice C2 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | 72 | 90 | 20 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Ice Fish | 20 | 13 | 3 | 3 | 1 | 30 | 103 | 68 | 675 | 546 | 106 | -- |
Sled Dogs C1 | 20 | 13 | 6 | 0 | 1 | 27 | 86 | 76 | 546 | 637 | 91 | -- |
Sharks | 20 | 12 | 6 | 1 | 1 | 26 | 79 | 61 | 585 | 600 | 116 | -- |
Fighting Loons Red C1 | 20 | 11 | 6 | 2 | 1 | 25 | 90 | 62 | 723 | 483 | 80 | -- |
Northern Gators | 20 | 10 | 8 | 2 | 0 | 22 | 81 | 67 | 642 | 573 | 129 | -- |
Mastodons C2 | 20 | 9 | 8 | 2 | 1 | 21 | 84 | 90 | 575 | 556 | 54 | -- |
Moose C1 | 20 | 8 | 8 | 3 | 1 | 20 | 77 | 81 | 607 | 587 | 144 | -- |
Spartans C1 | 20 | 8 | 9 | 1 | 2 | 19 | 77 | 83 | 580 | 635 | 176 | -- |
Lakers C2 | 20 | 7 | 11 | 0 | 2 | 16 | 62 | 80 | 575 | 630 | 94 | -- |
Mastodons C1 | 20 | 5 | 11 | 4 | 0 | 14 | 68 | 92 | 553 | 601 | 74 | -- |
Chaos C2 | 20 | 5 | 15 | 0 | 0 | 10 | 81 | 128 | 547 | 760 | 112 | -- |
Magic Number to Clinch Division Playoff Spot: 25
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Troopers C2 | 20 | 17 | 2 | 1 | 0 | 35 | 87 | 28 | 688 | 458 | 84 | -- |
Maroons C2 | 20 | 15 | 4 | 1 | 0 | 31 | 92 | 53 | 679 | 532 | 164 | -- |
Norsemen C2 | 20 | 10 | 7 | 2 | 1 | 23 | 60 | 53 | 529 | 551 | 130 | -- |
Shame on Ice C2 | 20 | 10 | 7 | 1 | 2 | 23 | 70 | 61 | 638 | 647 | 120 | -- |
Wolf-Rayets C2 | 20 | 10 | 8 | 2 | 0 | 22 | 68 | 76 | 608 | 579 | 100 | -- |
Roadrunners | 20 | 10 | 9 | 1 | 0 | 21 | 71 | 67 | 552 | 651 | 145 | -- |
Hooligans C2 | 20 | 8 | 9 | 3 | 0 | 19 | 57 | 62 | 627 | 585 | 124 | -- |
Minnesota Mild C1 | 20 | 7 | 9 | 2 | 2 | 18 | 61 | 80 | 608 | 583 | 94 | -- |
Rebellion | 20 | 6 | 11 | 2 | 1 | 15 | 55 | 81 | 551 | 695 | 118 | -- |
Silverbacks | 20 | 4 | 12 | 4 | 0 | 12 | 55 | 71 | 575 | 607 | 98 | -- |
Fighting Loons Thunder | 20 | 3 | 16 | 1 | 0 | 7 | 42 | 86 | 510 | 677 | 102 | -- |
Magic Number to Clinch Division Playoff Spot: 23