| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Wildcats C2 | 17 | 14 | 1 | 2 | 0 | 30 | 79 | 36 | 597 | 428 | 130 | W2 |
x - Fighting Loons C2 | 18 | 12 | 2 | 3 | 1 | 28 | 90 | 50 | 637 | 500 | 60 | W2 |
x - Anchors | 17 | 13 | 3 | 0 | 1 | 27 | 83 | 40 | 634 | 464 | 110 | W1 |
x - Lakers C2 | 17 | 12 | 3 | 1 | 1 | 26 | 90 | 56 | 658 | 446 | 84 | W2 |
x - Pines C2 | 17 | 11 | 2 | 4 | 0 | 26 | 69 | 33 | 525 | 477 | 58 | L1 |
Spartans Gold C2 | 17 | 10 | 6 | 1 | 0 | 21 | 73 | 56 | 604 | 480 | 72 | L1 |
Rack Attack C2 | 17 | 9 | 6 | 2 | 0 | 20 | 67 | 57 | 507 | 545 | 90 | W4 |
Nordeasters | 18 | 9 | 7 | 2 | 0 | 20 | 56 | 62 | 558 | 534 | 56 | L2 |
Spartans Black C2 | 17 | 9 | 7 | 1 | 0 | 19 | 57 | 46 | 488 | 512 | 99 | W4 |
Fighting Ice Fish | 17 | 8 | 8 | 1 | 0 | 17 | 67 | 64 | 539 | 455 | 60 | W2 |
Royals C2 | 17 | 6 | 7 | 4 | 0 | 16 | 53 | 56 | 466 | 567 | 44 | W1 |
Fighting Walleye Blue | 17 | 7 | 9 | 1 | 0 | 15 | 54 | 71 | 450 | 575 | 93 | L4 |
Arctic Wolves | 17 | 6 | 8 | 2 | 1 | 15 | 55 | 71 | 490 | 534 | 86 | OTL1 |
Looney Goons | 17 | 6 | 8 | 3 | 0 | 15 | 41 | 51 | 411 | 511 | 26 | W1 |
Jets | 17 | 6 | 9 | 1 | 1 | 14 | 52 | 53 | 518 | 502 | 56 | L4 |
Maroons C2 | 17 | 6 | 11 | 0 | 0 | 12 | 49 | 71 | 506 | 583 | 136 | L1 |
Fighting Walleye Black | 17 | 6 | 11 | 0 | 0 | 12 | 50 | 58 | 493 | 507 | 60 | L1 |
Boreal Hockey Club | 17 | 4 | 10 | 3 | 0 | 11 | 45 | 76 | 473 | 557 | 58 | L3 |
Minnesota Mild C2 | 17 | 5 | 12 | 0 | 0 | 10 | 54 | 81 | 510 | 640 | 76 | W1 |
Rebellion | 18 | 3 | 14 | 1 | 0 | 7 | 47 | 102 | 502 | 624 | 109 | L11 |
Norsemen C2 | 17 | 2 | 13 | 0 | 2 | 6 | 45 | 86 | 424 | 549 | 80 | L3 |
Top ten teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 23