| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Wildcats C2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 35 | 35 | 8 | |
(3) Fighting Loons C2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 35 | 35 | 4 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) x - Fighting Loons C2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 26 | 14 | 6 | |
(4) x - Wildcats C2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 25 | 14 | |
(1) Anchors | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 20 | 8 | |
(2) Lakers C2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 14 | 26 | 8 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) x - Wildcats C2 | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 94 | 62 | 30 | |
(2) x - Lakers C2 | 3 | 2 | 0 | 1 | 0 | 5 | 17 | 9 | 106 | 111 | 20 | |
(3) x - Fighting Loons C2 | 3 | 2 | 1 | 0 | 0 | 4 | 17 | 8 | 99 | 62 | 4 | |
(1) x - Anchors | 3 | 1 | 0 | 2 | 0 | 4 | 14 | 11 | 115 | 90 | 16 | |
(10) Rack Attack C2 | 3 | 1 | 0 | 2 | 0 | 4 | 11 | 10 | 86 | 105 | 20 | |
(5) Pines C2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 48 | 41 | 8 | |
(7) Spartans Black C2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 10 | 76 | 113 | 18 | |
(9) Fighting Ice Fish | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 14 | 93 | 102 | 36 | |
(6) Spartans Gold C2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 67 | 58 | 12 | |
(8) Royals C2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 16 | 72 | 112 | 22 |
One pool of ten teams, round robin (3 games each). Top four pool play records advance to semi-finals
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Anchors | 20 | 16 | 3 | 0 | 1 | 33 | 96 | 43 | 743 | 550 | 116 | W4 |
x - Lakers C2 | 20 | 15 | 3 | 1 | 1 | 32 | 109 | 57 | 768 | 515 | 86 | W5 |
x - Fighting Loons C2 | 20 | 14 | 2 | 3 | 1 | 32 | 101 | 56 | 726 | 553 | 66 | W4 |
x - Wildcats C2 | 20 | 14 | 3 | 3 | 0 | 31 | 89 | 49 | 682 | 497 | 150 | T1 |
x - Pines C2 | 20 | 12 | 4 | 4 | 0 | 28 | 85 | 41 | 607 | 551 | 74 | L2 |
x - Spartans Gold C2 | 20 | 11 | 7 | 2 | 0 | 24 | 84 | 64 | 720 | 565 | 84 | T1 |
x - Spartans Black C2 | 20 | 10 | 8 | 1 | 1 | 22 | 68 | 57 | 589 | 626 | 109 | L1 |
x - Royals C2 | 20 | 9 | 7 | 4 | 0 | 22 | 73 | 61 | 585 | 656 | 52 | W4 |
x - Fighting Ice Fish | 20 | 10 | 9 | 1 | 0 | 21 | 75 | 71 | 604 | 538 | 70 | L1 |
x - Rack Attack C2 | 20 | 9 | 8 | 3 | 0 | 21 | 74 | 71 | 610 | 660 | 104 | L1 |
Nordeasters | 20 | 9 | 8 | 3 | 0 | 21 | 59 | 71 | 616 | 599 | 64 | W1 |
Looney Goons | 20 | 9 | 8 | 3 | 0 | 21 | 52 | 57 | 502 | 575 | 36 | W4 |
Jets | 20 | 9 | 9 | 1 | 1 | 20 | 72 | 59 | 632 | 585 | 76 | W3 |
Arctic Wolves | 20 | 7 | 10 | 2 | 1 | 17 | 63 | 83 | 589 | 653 | 94 | L1 |
Fighting Walleye Black | 20 | 8 | 12 | 0 | 0 | 16 | 56 | 63 | 583 | 608 | 72 | W2 |
Fighting Walleye Blue | 20 | 7 | 12 | 1 | 0 | 15 | 59 | 90 | 530 | 689 | 111 | L7 |
Minnesota Mild C2 | 20 | 6 | 13 | 0 | 1 | 13 | 63 | 92 | 619 | 740 | 92 | W1 |
Maroons C2 | 20 | 6 | 14 | 0 | 0 | 12 | 57 | 91 | 592 | 714 | 150 | L4 |
Boreal Hockey Club | 20 | 4 | 13 | 3 | 0 | 11 | 49 | 98 | 551 | 661 | 60 | L6 |
Norsemen C2 | 20 | 3 | 15 | 0 | 2 | 8 | 52 | 99 | 501 | 672 | 94 | L2 |
Rebellion | 20 | 3 | 16 | 1 | 0 | 7 | 51 | 115 | 556 | 698 | 123 | L13 |
Top ten teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 22