| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordeasters | 5 | 4 | 0 | 1 | 0 | 9 | 16 | 8 | 153 | 121 | 16 | W1 |
Fighting Loons C2 | 5 | 4 | 0 | 0 | 1 | 9 | 33 | 16 | 168 | 115 | 22 | W2 |
Fighting Walleye Blue | 5 | 4 | 1 | 0 | 0 | 8 | 20 | 14 | 145 | 156 | 16 | W1 |
Fighting Walleye Black | 5 | 4 | 1 | 0 | 0 | 8 | 27 | 18 | 159 | 146 | 12 | L1 |
Pines C2 | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 7 | 159 | 107 | 16 | W1 |
Wildcats C2 | 4 | 3 | 0 | 1 | 0 | 7 | 15 | 7 | 128 | 91 | 48 | T1 |
Lakers C2 | 5 | 3 | 1 | 0 | 1 | 7 | 18 | 16 | 176 | 123 | 30 | W2 |
Rack Attack C2 | 4 | 3 | 1 | 0 | 0 | 6 | 20 | 15 | 110 | 115 | 18 | L1 |
Spartans Gold C2 | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 11 | 143 | 142 | 22 | W2 |
Anchors | 5 | 2 | 2 | 0 | 1 | 5 | 21 | 15 | 178 | 141 | 24 | OTL1 |
Rebellion | 6 | 2 | 3 | 1 | 0 | 5 | 22 | 23 | 188 | 201 | 22 | L1 |
Maroons C2 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 10 | 111 | 117 | 19 | W1 |
Jets | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 14 | 139 | 120 | 12 | L1 |
Fighting Ice Fish | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 19 | 157 | 138 | 14 | W1 |
Boreal Hockey Club | 4 | 1 | 2 | 1 | 0 | 3 | 14 | 17 | 124 | 144 | 6 | L1 |
Arctic Wolves | 5 | 1 | 3 | 1 | 0 | 3 | 9 | 18 | 130 | 186 | 28 | W1 |
Minnesota Mild C2 | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 29 | 148 | 197 | 28 | L1 |
Spartans Black C2 | 5 | 1 | 4 | 0 | 0 | 2 | 6 | 18 | 104 | 182 | 43 | L1 |
Royals C2 | 5 | 0 | 3 | 2 | 0 | 2 | 9 | 16 | 128 | 162 | 10 | L1 |
Looney Goons | 5 | 0 | 4 | 1 | 0 | 1 | 10 | 21 | 113 | 132 | 4 | L1 |
Norsemen C2 | 4 | 0 | 4 | 0 | 0 | 0 | 13 | 29 | 98 | 123 | 16 | L4 |
Magic Number to Clinch Division Playoff Spot: 37