Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Saints C2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 49 | 37 | 4 | |
(5) Maroons C2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 37 | 49 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) x - Saints C2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 34 | 18 | 2 | |
(1) Maroons Black | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 18 | 34 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) z - Maroons C2 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 8 | 80 | 92 | 22 | |
(1) x - Maroons Black | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 7 | 120 | 73 | 28 | |
(2) x - Saints C2 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 7 | 107 | 69 | 26 | |
(3) Wildcats C2 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 9 | 76 | 92 | 26 | |
(4) Anchors | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 11 | 90 | 113 | 30 | |
(5) Mosquitos C2 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | 88 | 120 | 10 | |
(1) Knights | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 13 | 90 | 68 | 22 | |
(2) Moose | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 9 | 112 | 67 | 14 | |
(3) Fighting Ice Fish | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 83 | 91 | 14 | |
(4) Pines C2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 72 | 133 | 18 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Maroons Black | 20 | 16 | 1 | 1 | 2 | 35 | 80 | 43 | 638 | 544 | 165 | OTL1 |
x - Saints C2 | 20 | 14 | 6 | 0 | 0 | 28 | 83 | 62 | 736 | 615 | 100 | W3 |
x - Fighting Ice Fish | 20 | 13 | 5 | 1 | 1 | 28 | 87 | 55 | 728 | 553 | 118 | W1 |
x - Anchors | 20 | 11 | 7 | 2 | 0 | 24 | 96 | 74 | 722 | 638 | 84 | W2 |
x - Maroons C2 | 20 | 11 | 8 | 1 | 0 | 23 | 91 | 62 | 716 | 711 | 108 | T1 |
Royals C2 | 20 | 8 | 9 | 3 | 0 | 19 | 71 | 64 | 621 | 701 | 58 | T1 |
Fighting Walleye Blue | 20 | 8 | 11 | 1 | 0 | 17 | 55 | 67 | 512 | 649 | 80 | L1 |
Lakers C2 | 20 | 6 | 10 | 3 | 1 | 16 | 63 | 84 | 617 | 667 | 128 | W1 |
Spartans Gold C2 | 20 | 3 | 15 | 2 | 0 | 8 | 54 | 100 | 592 | 629 | 78 | L9 |
Rack Attack C2 | 20 | 2 | 16 | 2 | 0 | 6 | 41 | 110 | 532 | 707 | 66 | L5 |
Magic Number to Clinch Division Playoff Spot: 23
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Knights | 20 | 17 | 2 | 0 | 1 | 35 | 102 | 42 | 650 | 525 | 62 | W13 |
x - Moose | 20 | 15 | 3 | 2 | 0 | 32 | 100 | 55 | 696 | 545 | 120 | L1 |
x - Wildcats C2 | 20 | 12 | 6 | 1 | 1 | 26 | 89 | 51 | 676 | 603 | 127 | W1 |
x - Pines C2 | 20 | 9 | 7 | 2 | 2 | 22 | 73 | 74 | 558 | 640 | 72 | W1 |
x - Mosquitos C2 | 20 | 9 | 10 | 1 | 0 | 19 | 69 | 87 | 574 | 688 | 113 | L2 |
Rebellion | 20 | 8 | 9 | 2 | 1 | 19 | 64 | 74 | 661 | 548 | 88 | L1 |
Spartans Black C2 | 20 | 8 | 10 | 0 | 2 | 18 | 81 | 80 | 669 | 638 | 108 | W2 |
Norsemen C2 | 20 | 4 | 15 | 1 | 0 | 9 | 46 | 88 | 545 | 782 | 72 | W1 |
Minnesota Mild C2 | 20 | 3 | 16 | 1 | 0 | 7 | 68 | 141 | 628 | 688 | 52 | L1 |
Magic Number to Clinch Division Playoff Spot: 19