Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Cavemen | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 29 | 17 | 4 | |
(4) Moose C1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 17 | 29 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x- Cavemen | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 17 | 11 | 4 | |
(4) x- Moose C1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 23 | 26 | 4 | |
(5) Fighting Walleye C1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 26 | 23 | 4 | |
(6) Spartans Black C2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 17 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Cavemen | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 3 | 140 | 69 | 26 | |
(4) Moose C1 | 3 | 2 | 0 | 1 | 0 | 5 | 10 | 5 | 116 | 74 | 2 | |
(5) Fighting Walleye C1 | 3 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 79 | 80 | 8 | |
(6) Spartans Black C2 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 7 | 118 | 87 | 16 | |
(2) Pirates | 3 | 1 | 0 | 2 | 0 | 4 | 14 | 11 | 137 | 110 | 38 | |
(7) Lakers C2 | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 10 | 103 | 121 | 14 | |
(3) Maroons Black | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | 103 | 108 | 26 | |
(8) Wildcats C2 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 11 | 84 | 118 | 30 | |
(9) Royals C2 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 15 | 76 | 154 | 14 | |
(10) Moose | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 79 | 114 | 18 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Cavemen | 20 | 17 | 1 | 2 | 0 | 36 | 100 | 40 | 780 | 439 | 152 | -- |
x- Maroons Black | 20 | 13 | 4 | 2 | 1 | 29 | 72 | 49 | 689 | 636 | 120 | -- |
x- Fighting Walleye C1 | 20 | 13 | 5 | 1 | 1 | 28 | 70 | 59 | 650 | 591 | 84 | -- |
x- Lakers C2 | 20 | 11 | 6 | 3 | 0 | 25 | 84 | 55 | 704 | 579 | 108 | -- |
x- Royals C2 | 20 | 9 | 10 | 1 | 0 | 19 | 57 | 66 | 591 | 704 | 64 | -- |
Rack Attack C2 | 20 | 8 | 9 | 1 | 2 | 19 | 61 | 74 | 534 | 629 | 129 | -- |
Fighting Ice Fish | 20 | 7 | 8 | 3 | 2 | 19 | 66 | 59 | 689 | 585 | 102 | -- |
Knights | 20 | 8 | 11 | 1 | 0 | 17 | 65 | 64 | 504 | 639 | 96 | -- |
Anchors | 20 | 5 | 14 | 0 | 1 | 11 | 67 | 103 | 616 | 697 | 182 | -- |
Wolf-Rayets C2 | 20 | 1 | 16 | 2 | 1 | 5 | 40 | 113 | 492 | 750 | 90 | -- |
Magic Number to Clinch Division Playoff Spot: 20
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Pirates | 20 | 18 | 2 | 0 | 0 | 36 | 97 | 54 | 644 | 599 | 130 | -- |
x- Moose C1 | 20 | 14 | 6 | 0 | 0 | 28 | 75 | 57 | 644 | 557 | 80 | -- |
x- Spartans Black C2 | 20 | 12 | 5 | 1 | 2 | 27 | 75 | 48 | 756 | 557 | 84 | -- |
x- Wildcats C2 | 20 | 11 | 7 | 2 | 0 | 24 | 81 | 67 | 618 | 594 | 107 | -- |
x- Moose | 20 | 11 | 8 | 0 | 1 | 23 | 64 | 56 | 609 | 523 | 74 | -- |
Maroons C2 | 20 | 11 | 9 | 0 | 0 | 22 | 72 | 60 | 660 | 639 | 86 | -- |
Norsemen C2 | 20 | 9 | 9 | 1 | 1 | 20 | 55 | 64 | 509 | 730 | 96 | -- |
Mosquitos C2 | 20 | 6 | 13 | 1 | 0 | 13 | 55 | 77 | 648 | 721 | 66 | -- |
Mastodons C2 | 20 | 2 | 13 | 3 | 2 | 9 | 55 | 96 | 600 | 545 | 68 | -- |
Pines C2 | 20 | 2 | 18 | 0 | 0 | 4 | 43 | 93 | 505 | 728 | 52 | -- |
Magic Number to Clinch Division Playoff Spot: 23