Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muskies | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 7 | 91 | 75 | 22 | |
Saints C1 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 7 | 75 | 92 | 44 | |
Lumberjacks B1 | 3 | 1 | 0 | 2 | 0 | 4 | 9 | 6 | 96 | 85 | 41 | |
Sharks | 3 | 1 | 0 | 2 | 0 | 4 | 9 | 6 | 101 | 76 | 24 | |
Mastodons B2 | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 10 | 92 | 91 | 22 | |
Spitfires | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 9 | 108 | 75 | 36 | |
Roadrunners | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 12 | 70 | 107 | 6 | |
Lakers C2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 18 | 70 | 102 | 18 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumberjacks B1 | 20 | 15 | 3 | 1 | 1 | 32 | 99 | 50 | 674 | 590 | 134 | -- |
Muskies | 20 | 11 | 5 | 4 | 0 | 26 | 63 | 51 | 683 | 519 | 86 | -- |
Saints C1 | 20 | 11 | 7 | 1 | 1 | 24 | 57 | 56 | 561 | 519 | 90 | -- |
Roadrunners | 20 | 10 | 9 | 1 | 0 | 21 | 64 | 51 | 649 | 556 | 84 | -- |
Dragons | 20 | 7 | 11 | 2 | 0 | 16 | 67 | 80 | 569 | 665 | 136 | -- |
Norsemen B3 | 20 | 6 | 11 | 3 | 0 | 15 | 53 | 82 | 466 | 732 | 122 | -- |
Moose C1 | 20 | 3 | 13 | 2 | 2 | 10 | 45 | 78 | 573 | 594 | 88 | -- |
Magic Number to Clinch Division Playoff Spot: 21
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitfires | 20 | 18 | 1 | 1 | 0 | 37 | 97 | 46 | 715 | 540 | 159 | -- |
Sharks | 20 | 16 | 3 | 1 | 0 | 33 | 76 | 40 | 598 | 548 | 206 | -- |
Mastodons B2 | 20 | 12 | 7 | 1 | 0 | 25 | 79 | 64 | 604 | 621 | 102 | -- |
Lakers C2 | 20 | 9 | 10 | 1 | 0 | 19 | 59 | 72 | 613 | 632 | 157 | -- |
Jets | 20 | 9 | 11 | 0 | 0 | 18 | 75 | 70 | 648 | 553 | 116 | -- |
Shame On Ice C1 | 20 | 4 | 12 | 3 | 1 | 12 | 59 | 85 | 675 | 566 | 114 | -- |
Chaos C2 | 20 | 4 | 13 | 3 | 0 | 11 | 58 | 80 | 577 | 701 | 86 | -- |
Bulls | 20 | 3 | 17 | 0 | 0 | 6 | 49 | 95 | 493 | 762 | 195 | -- |
Magic Number to Clinch Division Playoff Spot: 19