Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
French Toilets | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 29 | 19 | 8 | |
Zephyrs B2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 19 | 29 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zephyrs B2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 25 | 39 | 10 | |
French Toilets | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 35 | 25 | 2 | |
Leafs B2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 39 | 25 | 8 | |
Mastodons B2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | 35 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leafs B2 | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 5 | 93 | 72 | 30 | |
French Toilets | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 3 | 88 | 77 | 14 | |
Blizzard | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 7 | 83 | 94 | 22 | |
Zephyrs B2 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 4 | 72 | 73 | 16 | |
Mastodons B2 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 7 | 75 | 88 | 20 | |
Lumberjacks B1 | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 6 | 98 | 88 | 38 | |
Lakers C1 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 8 | 107 | 78 | 49 | |
Mutiny | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 12 | 83 | 115 | 10 | |
Spitfires B3 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 13 | 104 | 100 | 48 | |
Sled Dogs B3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 13 | 90 | 88 | 12 | |
Fighting Loons B3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 16 | 90 | 98 | 8 | |
Sting | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 86 | 98 | 24 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zephyrs B2 | 20 | 14 | 4 | 2 | 0 | 30 | 83 | 46 | 705 | 538 | 148 | -- |
Lakers C1 | 20 | 13 | 4 | 2 | 1 | 29 | 96 | 67 | 850 | 563 | 142 | -- |
Leafs B2 | 20 | 13 | 6 | 1 | 0 | 27 | 90 | 58 | 787 | 588 | 116 | -- |
Lumberjacks B1 | 20 | 12 | 6 | 0 | 2 | 26 | 105 | 74 | 738 | 670 | 169 | -- |
Mutiny | 20 | 9 | 6 | 3 | 2 | 23 | 85 | 83 | 744 | 704 | 102 | -- |
Sting | 20 | 9 | 6 | 4 | 1 | 23 | 63 | 62 | 645 | 660 | 153 | -- |
Saints C1 | 20 | 10 | 8 | 1 | 1 | 22 | 51 | 50 | 580 | 655 | 146 | -- |
Nemesis | 20 | 8 | 11 | 1 | 0 | 17 | 60 | 72 | 570 | 643 | 96 | -- |
Avengers | 20 | 8 | 12 | 0 | 0 | 16 | 70 | 76 | 644 | 668 | 99 | -- |
Rack Attack B3 | 20 | 5 | 10 | 3 | 2 | 15 | 47 | 76 | 598 | 670 | 162 | -- |
Fighting Piranhas C1 | 20 | 7 | 13 | 0 | 0 | 14 | 63 | 109 | 620 | 852 | 100 | -- |
Puck Hounds | 20 | 3 | 14 | 1 | 2 | 9 | 81 | 121 | 569 | 839 | 119 | -- |
Magic Number to Clinch Division Playoff Spot: 26
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitfires B3 | 20 | 14 | 4 | 1 | 1 | 30 | 102 | 56 | 682 | 580 | 114 | -- |
French Toilets | 20 | 14 | 5 | 0 | 1 | 29 | 79 | 53 | 624 | 503 | 78 | -- |
Sled Dogs B3 | 20 | 13 | 5 | 2 | 0 | 28 | 81 | 50 | 614 | 528 | 135 | -- |
Mastodons B2 | 20 | 11 | 4 | 1 | 4 | 27 | 69 | 65 | 675 | 607 | 128 | -- |
Fighting Loons B3 | 20 | 11 | 6 | 2 | 1 | 25 | 84 | 68 | 683 | 563 | 92 | -- |
Blizzard | 20 | 10 | 7 | 3 | 0 | 23 | 81 | 79 | 637 | 641 | 199 | -- |
Royals C1 | 20 | 10 | 9 | 1 | 0 | 21 | 73 | 66 | 640 | 649 | 135 | -- |
Bulldogs | 20 | 9 | 8 | 2 | 1 | 21 | 78 | 82 | 563 | 725 | 108 | -- |
Wingmen | 20 | 10 | 10 | 0 | 0 | 20 | 73 | 86 | 643 | 649 | 110 | -- |
Jets | 20 | 5 | 14 | 1 | 0 | 11 | 61 | 93 | 600 | 707 | 114 | -- |
Sharks | 20 | 3 | 16 | 1 | 0 | 7 | 49 | 86 | 555 | 731 | 171 | -- |
Beavers | 20 | 2 | 15 | 2 | 1 | 7 | 55 | 101 | 603 | 636 | 168 | -- |
Magic Number to Clinch Division Playoff Spot: 27