| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Sled Dogs | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 19 | 32 | 4 | |
(10) Northern Gators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 32 | 19 | 2 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(10) x - Northern Gators | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 28 | 32 | 4 | |
(2) x - Sled Dogs | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 36 | 38 | 6 | |
(5) Maroons White | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 38 | 36 | 12 | |
(6) Taz Devils | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 32 | 28 | 10 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) x - Sled Dogs | 3 | 2 | 0 | 1 | 0 | 5 | 10 | 8 | 82 | 82 | 16 | |
(6) x - Taz Devils | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 10 | 100 | 82 | 14 | |
(10) x - Northern Gators | 3 | 1 | 0 | 2 | 0 | 4 | 10 | 9 | 93 | 87 | 18 | |
(5) x - Maroons White | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 7 | 111 | 82 | 12 | |
(1) Fighting Walleye C1 | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 10 | 105 | 88 | 20 | |
(4) Phantoms C1 | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 9 | 95 | 120 | 10 | |
(8) Bulldogs | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 8 | 107 | 104 | 20 | |
(7) Zephyrs C1 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | 75 | 112 | 12 | |
(9) Leafs C1 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 97 | 93 | 26 | |
(3) Saints C1 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 12 | 99 | 114 | 34 |
One pool of ten teams, round robin (3 games each). Top four pool play records advance to semi-finals
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Fighting Walleye C1 | 20 | 15 | 3 | 0 | 2 | 32 | 91 | 47 | 711 | 503 | 80 | W2 |
x - Phantoms C1 | 20 | 14 | 5 | 0 | 1 | 29 | 79 | 47 | 639 | 537 | 84 | L1 |
x - Saints C1 | 20 | 14 | 5 | 1 | 0 | 29 | 86 | 46 | 713 | 582 | 78 | L2 |
x - Sled Dogs | 20 | 14 | 5 | 1 | 0 | 29 | 70 | 49 | 603 | 630 | 64 | W3 |
x - Taz Devils | 20 | 13 | 7 | 0 | 0 | 26 | 79 | 66 | 769 | 591 | 96 | W1 |
x - Maroons White | 20 | 13 | 7 | 0 | 0 | 26 | 83 | 55 | 676 | 587 | 86 | W2 |
x - Zephyrs C1 | 20 | 11 | 7 | 2 | 0 | 24 | 69 | 58 | 596 | 615 | 103 | W1 |
x - Bulldogs | 20 | 10 | 8 | 2 | 0 | 22 | 66 | 74 | 619 | 644 | 102 | W5 |
x - Leafs C1 | 20 | 10 | 9 | 0 | 1 | 21 | 64 | 53 | 637 | 578 | 76 | L3 |
x - Northern Gators | 20 | 10 | 10 | 0 | 0 | 20 | 65 | 73 | 561 | 554 | 58 | L1 |
Maroons Black | 20 | 9 | 9 | 1 | 1 | 20 | 59 | 63 | 663 | 578 | 102 | W1 |
Mastodons | 20 | 9 | 9 | 1 | 1 | 20 | 53 | 56 | 569 | 632 | 80 | L1 |
Spitfires | 20 | 8 | 8 | 1 | 3 | 20 | 67 | 72 | 636 | 645 | 121 | W1 |
Knights | 20 | 9 | 11 | 0 | 0 | 18 | 66 | 80 | 501 | 665 | 88 | L1 |
Les Etoiles du Nord C1 | 20 | 7 | 10 | 2 | 1 | 17 | 55 | 72 | 543 | 707 | 78 | L4 |
Spartans C1 | 20 | 7 | 13 | 0 | 0 | 14 | 62 | 82 | 597 | 600 | 120 | W1 |
Norsemen C1 | 20 | 6 | 12 | 1 | 1 | 14 | 67 | 89 | 584 | 664 | 75 | L1 |
Moose | 20 | 5 | 14 | 0 | 1 | 11 | 53 | 78 | 573 | 623 | 82 | L6 |
Mosquitos C1 | 20 | 4 | 14 | 2 | 0 | 10 | 63 | 82 | 622 | 697 | 40 | W2 |
Minnesota Mild C1 | 20 | 4 | 14 | 2 | 0 | 10 | 60 | 115 | 599 | 779 | 68 | L2 |
Top ten teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 21