| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saints C1 | 6 | 5 | 1 | 0 | 0 | 10 | 34 | 15 | 226 | 162 | 26 | W1 |
Taz Devils | 6 | 5 | 1 | 0 | 0 | 10 | 26 | 15 | 223 | 164 | 24 | W5 |
Bulldogs | 6 | 4 | 1 | 1 | 0 | 9 | 28 | 19 | 170 | 176 | 26 | T1 |
Les Etoiles du Nord C1 | 6 | 4 | 1 | 1 | 0 | 9 | 21 | 15 | 169 | 231 | 32 | T1 |
Phantoms C1 | 6 | 4 | 1 | 0 | 1 | 9 | 24 | 15 | 175 | 167 | 34 | OTL1 |
Maroons White | 6 | 4 | 2 | 0 | 0 | 8 | 22 | 19 | 202 | 200 | 34 | L1 |
Zephyrs C1 | 6 | 4 | 2 | 0 | 0 | 8 | 20 | 20 | 188 | 171 | 28 | W2 |
Maroons Black | 6 | 3 | 3 | 0 | 0 | 6 | 17 | 23 | 190 | 169 | 46 | L1 |
Leafs C1 | 6 | 3 | 3 | 0 | 0 | 6 | 20 | 15 | 178 | 164 | 18 | W3 |
Moose | 6 | 3 | 3 | 0 | 0 | 6 | 20 | 21 | 175 | 173 | 30 | L1 |
Spartans C1 | 6 | 3 | 3 | 0 | 0 | 6 | 24 | 24 | 225 | 192 | 28 | W1 |
Fighting Walleye C1 | 6 | 3 | 3 | 0 | 0 | 6 | 22 | 21 | 195 | 160 | 22 | W2 |
Sled Dogs | 6 | 3 | 3 | 0 | 0 | 6 | 19 | 15 | 193 | 202 | 14 | L1 |
Spitfires | 5 | 2 | 2 | 0 | 1 | 5 | 17 | 18 | 171 | 157 | 54 | OTL1 |
Knights | 6 | 2 | 4 | 0 | 0 | 4 | 14 | 25 | 128 | 198 | 16 | W1 |
Northern Gators | 6 | 2 | 4 | 0 | 0 | 4 | 22 | 30 | 187 | 203 | 16 | L2 |
Mastodons | 6 | 2 | 4 | 0 | 0 | 4 | 10 | 18 | 138 | 197 | 26 | W1 |
Norsemen C1 | 6 | 1 | 5 | 0 | 0 | 2 | 20 | 30 | 177 | 156 | 18 | L2 |
Minnesota Mild C1 | 6 | 1 | 5 | 0 | 0 | 2 | 18 | 32 | 182 | 236 | 18 | L5 |
Mosquitos C1 | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 20 | 141 | 155 | 6 | L5 |
Magic Number to Clinch Division Playoff Spot: 36