Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Sharks | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 22 | 61 | 20 | |
(2) Sled Dogs C1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 61 | 22 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) x - Sharks | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 26 | 40 | 8 | |
(5) Troopers C1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 40 | 26 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) z - Sled Dogs C1 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 | 81 | 90 | 10 | |
(4) x - Sharks | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 | 79 | 96 | 26 | |
(5) x - Troopers C1 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 10 | 92 | 97 | 10 | |
(2) Maroons White | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 6 | 91 | 74 | 12 | |
(3) Cavemen | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 6 | 100 | 91 | 22 | |
(3) Taz Devils | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 5 | 101 | 90 | 16 | |
(1) Spartans C1 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 76 | 86 | 24 | |
(4) Bulldogs | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 104 | 74 | 41 | |
(5) Minnesota Mild C1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 12 | 103 | 95 | 14 | |
(1) Mastodons C1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 58 | 92 | 28 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Spartans C1 | 20 | 15 | 4 | 1 | 0 | 31 | 79 | 47 | 632 | 564 | 128 | T1 |
x - Maroons White | 20 | 14 | 5 | 0 | 1 | 29 | 103 | 71 | 735 | 673 | 124 | L1 |
x - Cavemen | 20 | 14 | 6 | 0 | 0 | 28 | 96 | 49 | 749 | 466 | 162 | W1 |
x - Bulldogs | 20 | 12 | 6 | 2 | 0 | 26 | 100 | 66 | 690 | 618 | 137 | W1 |
x - Troopers C1 | 20 | 11 | 5 | 2 | 2 | 26 | 90 | 68 | 735 | 473 | 84 | OTL1 |
Royals C1 | 20 | 11 | 6 | 3 | 0 | 25 | 103 | 78 | 701 | 586 | 98 | T2 |
Northern Gators | 20 | 11 | 9 | 0 | 0 | 22 | 72 | 74 | 629 | 635 | 86 | W3 |
Spitfires | 20 | 6 | 12 | 2 | 0 | 14 | 63 | 84 | 588 | 744 | 114 | L5 |
Norsemen C1 | 20 | 3 | 13 | 4 | 0 | 10 | 43 | 83 | 470 | 848 | 126 | W1 |
Moose C1 | 20 | 3 | 13 | 4 | 0 | 10 | 61 | 104 | 606 | 693 | 66 | W1 |
Zephyrs C1 | 20 | 1 | 19 | 0 | 0 | 2 | 42 | 128 | 489 | 724 | 95 | L12 |
Magic Number to Clinch Division Playoff Spot: 26
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Mastodons C1 | 20 | 15 | 4 | 1 | 0 | 31 | 90 | 37 | 616 | 548 | 86 | L3 |
x - Sled Dogs C1 | 20 | 15 | 4 | 1 | 0 | 31 | 108 | 56 | 772 | 576 | 60 | W8 |
x - Taz Devils | 20 | 13 | 6 | 1 | 0 | 27 | 66 | 49 | 734 | 554 | 138 | W3 |
x - Sharks | 20 | 10 | 5 | 5 | 0 | 25 | 94 | 62 | 649 | 650 | 142 | W3 |
x - Minnesota Mild C1 | 20 | 11 | 7 | 2 | 0 | 24 | 91 | 75 | 766 | 546 | 70 | L3 |
Fighting Piranhas C1 | 20 | 10 | 8 | 2 | 0 | 22 | 68 | 78 | 558 | 731 | 70 | W5 |
Fighting Walleye C1 | 20 | 7 | 9 | 3 | 1 | 18 | 60 | 68 | 626 | 612 | 90 | L1 |
Mosquitos C1 | 20 | 5 | 10 | 1 | 4 | 15 | 67 | 92 | 641 | 757 | 98 | L3 |
Knights C1 | 20 | 5 | 12 | 3 | 0 | 13 | 45 | 75 | 549 | 601 | 87 | L1 |
Shame On Ice C1 | 20 | 5 | 14 | 0 | 1 | 11 | 41 | 102 | 530 | 664 | 112 | W1 |
Jets | 20 | 4 | 15 | 1 | 0 | 9 | 58 | 94 | 537 | 739 | 40 | L4 |
Magic Number to Clinch Division Playoff Spot: 24