Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Norsemen B3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 29 | 30 | 18 | |
(4) Taz Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 30 | 29 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - Norsemen B3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 16 | 28 | 2 | |
(4) x - Taz Devils | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 29 | 24 | 12 | |
(1) Fighting Loons B3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 24 | 29 | 4 | |
(2) Les Etoiles du Nord C1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 28 | 16 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x- Norsemen B3 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 4 | 96 | 65 | 12 | |
(2) Spartans C1 | 3 | 1 | 0 | 2 | 0 | 4 | 10 | 5 | 90 | 98 | 22 | |
(3) Leafs B3 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 11 | 106 | 89 | 10 | |
(4) Sled Dogs C1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 17 | 71 | 111 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) x- Les Etoiles du Nord C1 | 3 | 2 | 0 | 0 | 1 | 5 | 12 | 9 | 94 | 58 | 12 | |
(1) x- Fighting Loons B3 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 9 | 103 | 75 | 10 | |
(3) Sharks | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 81 | 110 | 16 | |
(4) Minnesota Mild C1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 53 | 88 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) x- Taz Devils | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 4 | 107 | 84 | 38 | |
(1) x- Sled Dogs B3 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 6 | 95 | 79 | 22 | |
(3) Mastodons C1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 12 | 102 | 100 | 18 | |
(2) Fighting Piranhas C1 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 11 | 70 | 111 | 38 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Norsemen B3 | 20 | 15 | 3 | 1 | 1 | 32 | 83 | 32 | 624 | 427 | 111 | -- |
x- Fighting Piranhas C1 | 20 | 12 | 4 | 3 | 1 | 28 | 74 | 47 | 644 | 635 | 106 | -- |
x- Sharks | 20 | 12 | 7 | 1 | 0 | 25 | 76 | 40 | 631 | 623 | 189 | -- |
x- Sled Dogs C1 | 20 | 11 | 8 | 1 | 0 | 23 | 73 | 71 | 686 | 672 | 74 | -- |
Shame On Ice C1 | 20 | 8 | 9 | 2 | 1 | 19 | 62 | 67 | 656 | 618 | 140 | -- |
Mosquitos C1 | 20 | 6 | 10 | 4 | 0 | 16 | 65 | 93 | 647 | 686 | 94 | -- |
Zephyrs C1 | 20 | 6 | 12 | 2 | 0 | 14 | 53 | 81 | 572 | 579 | 96 | -- |
Rebellion | 20 | 3 | 17 | 0 | 0 | 6 | 30 | 85 | 504 | 724 | 86 | -- |
Magic Number to Clinch Division Playoff Spot: 23
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Sled Dogs B3 | 20 | 16 | 3 | 0 | 1 | 33 | 80 | 50 | 634 | 530 | 108 | -- |
x- Les Etoiles du Nord C1 | 20 | 13 | 6 | 1 | 0 | 27 | 84 | 52 | 692 | 575 | 86 | -- |
x- Leafs B3 | 20 | 12 | 6 | 2 | 0 | 26 | 93 | 79 | 702 | 682 | 111 | -- |
x- Taz Devils | 20 | 12 | 7 | 1 | 0 | 25 | 70 | 55 | 754 | 585 | 155 | -- |
Northern Gators | 20 | 9 | 9 | 2 | 0 | 20 | 67 | 68 | 727 | 699 | 114 | -- |
Spitfires | 20 | 8 | 9 | 0 | 3 | 19 | 55 | 74 | 526 | 846 | 110 | -- |
Troopers C1 | 20 | 5 | 11 | 0 | 4 | 14 | 54 | 73 | 595 | 618 | 112 | -- |
Fighting Loons Red C1 | 20 | 2 | 18 | 0 | 0 | 4 | 43 | 95 | 546 | 641 | 42 | -- |
Magic Number to Clinch Division Playoff Spot: 25
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Fighting Loons B3 | 20 | 17 | 2 | 0 | 1 | 35 | 101 | 53 | 742 | 584 | 88 | -- |
x- Spartans C1 | 20 | 14 | 4 | 1 | 1 | 30 | 75 | 48 | 705 | 585 | 128 | -- |
x- Mastodons C1 | 20 | 12 | 5 | 3 | 0 | 27 | 73 | 50 | 692 | 729 | 110 | -- |
x- Minnesota Mild C1 | 20 | 9 | 8 | 3 | 0 | 21 | 58 | 73 | 654 | 663 | 72 | -- |
Bulldogs | 20 | 8 | 10 | 2 | 0 | 18 | 62 | 69 | 713 | 608 | 116 | -- |
Maroons White | 20 | 8 | 10 | 2 | 0 | 18 | 72 | 69 | 687 | 670 | 116 | -- |
Royals C1 | 20 | 6 | 11 | 3 | 0 | 15 | 58 | 65 | 678 | 716 | 66 | -- |
Jets | 20 | 4 | 13 | 3 | 0 | 11 | 67 | 97 | 576 | 672 | 135 | -- |
Chiefs C1 | 20 | 1 | 13 | 5 | 1 | 8 | 48 | 90 | 551 | 771 | 158 | -- |
Magic Number to Clinch Division Playoff Spot: 21