Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(8) Lumberjacks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 27 | 30 | 16 | |
(2) Norsemen B3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 27 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Fighting Loons B3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 10 | 41 | 2 | |
(1) Mastodons B2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 41 | 10 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(6) Lakers C1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 33 | 29 | 2 | |
(7) Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 29 | 33 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(12) Leafs B3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 26 | 21 | 0 | |
(9) Royals C1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 21 | 26 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(11) Maroons White | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(15) Sled Dogs B3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(9) Royals C1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 35 | 29 | 6 | |
(12) Leafs B3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 39 | 34 | 8 | |
(13) Spitfires | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 34 | 39 | 6 | |
(16) Fighting Piranhas C1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 29 | 35 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(11) Maroons White | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(15) Sled Dogs B3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 25 | 58 | 4 | |
(10) Mosquitos C1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 58 | 25 | 0 | |
(19) Avengers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Fighting Loons B3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 35 | 27 | 2 | |
(17) Northern Gators | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 35 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(6) Lakers C1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 34 | 23 | 2 | |
(7) Sharks | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 40 | 29 | 2 | |
(14) Bulldogs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 29 | 40 | 0 | |
(18) Beavers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 23 | 34 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(8) Lumberjacks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 27 | 24 | 6 | |
(4) Troopers C1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 24 | 27 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Norsemen B3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 31 | 33 | 10 | |
(3) Jets | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 33 | 31 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Troopers C1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 39 | 31 | 8 | |
(8) Lumberjacks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 31 | 38 | 10 | |
(8) Lumberjacks C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(1) Mastodons B2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 38 | 31 | 6 | |
(5) Fighting Loons B3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 31 | 39 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Norsemen B3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 37 | 21 | 6 | |
(3) Jets | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 34 | 31 | 0 | |
(6) Lakers C1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 31 | 34 | 0 | |
(7) Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 37 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Mastodons B2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 53 | 25 | 2 | |
(4) Troopers C1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 40 | 30 | 4 | |
(5) Fighting Loons B3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 34 | 27 | 2 | |
(8) Lumberjacks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 31 | 30 | 4 | |
(12) Leafs B3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 34 | 6 | |
(13) Spitfires | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 30 | 40 | 10 | |
(17) Northern Gators | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25 | 53 | 12 | |
(9) Royals C1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 30 | 31 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Norsemen B3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 26 | 33 | 14 | |
(3) Jets | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 60 | 21 | 0 | |
(6) Lakers C1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 38 | 42 | 10 | |
(7) Sharks | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 30 | 27 | 4 | |
(10) Mosquitos C1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 30 | 0 | |
(11) Maroons White | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 42 | 38 | 12 | |
(14) Bulldogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 60 | 0 | |
(18) Beavers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 33 | 26 | 18 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(17) Northern Gators | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 33 | 39 | 4 | |
(16) Fighting Piranhas C1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 39 | 33 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(14) Bulldogs | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(18) Beavers | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 46 | 40 | 0 | |
(15) Sled Dogs B3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 40 | 46 | 0 | |
(19) Avengers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Troopers C1 | 19 | 12 | 6 | 1 | 0 | 25 | 81 | 53 | 686 | 502 | 100 | -- |
Fighting Loons B3 | 19 | 10 | 5 | 2 | 2 | 24 | 68 | 45 | 678 | 431 | 87 | -- |
Sharks | 19 | 10 | 6 | 3 | 0 | 23 | 74 | 59 | 612 | 605 | 176 | -- |
Lumberjacks B2 | 19 | 10 | 6 | 2 | 1 | 23 | 53 | 45 | 537 | 596 | 178 | -- |
Lakers C1 | 18 | 10 | 6 | 1 | 1 | 22 | 59 | 53 | 521 | 706 | 82 | -- |
Mosquitos C1 | 18 | 9 | 6 | 3 | 0 | 21 | 73 | 70 | 644 | 566 | 82 | -- |
Shame On Ice C1 | 19 | 8 | 7 | 3 | 1 | 20 | 64 | 62 | 597 | 586 | 136 | -- |
Spitfires | 18 | 8 | 8 | 0 | 2 | 18 | 68 | 74 | 545 | 573 | 189 | -- |
Bulldogs | 19 | 6 | 9 | 2 | 2 | 16 | 62 | 67 | 553 | 609 | 92 | -- |
Sled Dogs B3 | 18 | 4 | 9 | 3 | 2 | 13 | 52 | 77 | 552 | 552 | 86 | -- |
Northern Gators | 18 | 4 | 11 | 2 | 1 | 11 | 51 | 100 | 492 | 691 | 82 | -- |
Magic Number to Clinch Division Playoff Spot: 27
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastodons B2 | 19 | 18 | 1 | 0 | 0 | 36 | 84 | 33 | 697 | 451 | 108 | -- |
Norsemen B3 | 19 | 11 | 2 | 4 | 2 | 28 | 72 | 38 | 644 | 594 | 124 | -- |
Jets | 20 | 12 | 4 | 4 | 0 | 28 | 86 | 58 | 709 | 604 | 86 | -- |
Royals C1 | 19 | 9 | 5 | 3 | 2 | 23 | 69 | 71 | 555 | 587 | 90 | -- |
Maroons White | 19 | 9 | 8 | 2 | 0 | 20 | 72 | 60 | 664 | 552 | 138 | -- |
Leafs B3 | 19 | 8 | 8 | 2 | 1 | 19 | 62 | 64 | 545 | 641 | 98 | -- |
Chiefs C1 | 19 | 6 | 10 | 3 | 0 | 15 | 51 | 78 | 487 | 640 | 90 | -- |
Fighting Piranhas C1 | 20 | 4 | 11 | 3 | 2 | 13 | 54 | 84 | 617 | 658 | 84 | -- |
Beavers | 19 | 4 | 12 | 2 | 1 | 11 | 58 | 83 | 592 | 642 | 160 | -- |
Avengers | 19 | 3 | 14 | 1 | 1 | 8 | 36 | 75 | 485 | 626 | 142 | -- |
Magic Number to Clinch Division Playoff Spot: 23