| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) Chiefs B3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 35 | 30 | 0 | |
(4) Ice Breakers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 30 | 35 | 0 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) x - Ice Breakers | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 27 | 29 | 4 | |
(7) x - Chiefs B3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 28 | 38 | 8 | |
(11) Barons | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 29 | 27 | 2 | |
(8) Trash Bandits | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 38 | 28 | 6 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) x - Chiefs B3 | 3 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | 102 | 100 | 18 | |
(11) x - Barons | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 8 | 85 | 86 | 24 | |
(10) Lumberjacks B3 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 8 | 99 | 85 | 24 | |
(3) Troopers B3 | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 9 | 100 | 92 | 12 | |
(2) Norsemen B3 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 7 | 92 | 100 | 16 | |
(6) River Pirates | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 12 | 93 | 108 | 26 |
Two pools of six teams, round robin (3 games each). Top two pool play records from each pool advance to semi-finals
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) x - Ice Breakers | 3 | 2 | 0 | 1 | 0 | 5 | 13 | 8 | 125 | 95 | 20 | |
(8) x - Trash Bandits | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 10 | 87 | 117 | 68 | |
(1) Spartans B3 | 3 | 2 | 1 | 0 | 0 | 4 | 17 | 12 | 138 | 77 | 24 | |
(5) Ice Hogs | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 9 | 105 | 91 | 24 | |
(9) Landsharks | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 12 | 92 | 112 | 40 | |
(12) Fighting Piranhas | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 15 | 69 | 124 | 38 | |
(8) Trash Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two pools of six teams, round robin (3 games each). Top two pool play records from each pool advance to semi-finals
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Spartans B3 | 20 | 17 | 2 | 1 | 0 | 35 | 90 | 54 | 777 | 500 | 100 | L1 |
x - Troopers B3 | 20 | 14 | 4 | 2 | 0 | 30 | 86 | 52 | 748 | 555 | 88 | W1 |
x - Norsemen B3 | 20 | 14 | 4 | 1 | 1 | 30 | 102 | 54 | 679 | 616 | 82 | W8 |
x - Ice Breakers | 20 | 11 | 4 | 2 | 3 | 27 | 99 | 65 | 690 | 647 | 120 | W2 |
x - Ice Hogs | 20 | 13 | 7 | 0 | 0 | 26 | 93 | 61 | 741 | 609 | 112 | W4 |
x - River Pirates | 20 | 12 | 6 | 2 | 0 | 26 | 83 | 64 | 680 | 758 | 91 | W2 |
x - Chiefs B3 | 20 | 12 | 8 | 0 | 0 | 24 | 92 | 61 | 663 | 639 | 72 | L2 |
x - Trash Bandits | 20 | 11 | 7 | 2 | 0 | 24 | 97 | 68 | 637 | 653 | 181 | W3 |
x - Landsharks | 20 | 11 | 8 | 1 | 0 | 23 | 75 | 71 | 637 | 602 | 94 | W1 |
x - Lumberjacks B3 | 20 | 11 | 8 | 0 | 1 | 23 | 82 | 62 | 703 | 638 | 162 | L1 |
x - Barons | 20 | 10 | 7 | 2 | 1 | 23 | 88 | 74 | 683 | 588 | 126 | W4 |
x - Fighting Piranhas | 20 | 10 | 8 | 2 | 0 | 22 | 71 | 60 | 648 | 744 | 114 | L1 |
Fighting Loons B3 | 20 | 9 | 8 | 2 | 1 | 21 | 74 | 72 | 670 | 627 | 58 | W1 |
Outlaws B3 | 20 | 9 | 9 | 1 | 1 | 20 | 87 | 91 | 688 | 767 | 118 | W1 |
Mosquitos B3 | 20 | 9 | 10 | 1 | 0 | 19 | 70 | 75 | 527 | 695 | 54 | L2 |
Chaos | 20 | 8 | 9 | 3 | 0 | 19 | 78 | 91 | 637 | 563 | 126 | L1 |
Leafs B3 | 20 | 7 | 8 | 4 | 1 | 19 | 90 | 97 | 751 | 704 | 86 | L1 |
Minnesota Mild B3 | 20 | 9 | 11 | 0 | 0 | 18 | 98 | 95 | 729 | 534 | 132 | L1 |
Rack Attack B3 | 20 | 8 | 10 | 0 | 2 | 18 | 87 | 97 | 715 | 664 | 92 | W1 |
Phantoms B3 | 20 | 7 | 10 | 1 | 2 | 17 | 58 | 81 | 618 | 698 | 60 | L2 |
Saints B3 | 20 | 6 | 12 | 2 | 0 | 14 | 65 | 91 | 643 | 703 | 90 | W1 |
Venom | 20 | 3 | 15 | 2 | 0 | 8 | 68 | 119 | 562 | 885 | 132 | L4 |
Monster Squad | 20 | 2 | 18 | 0 | 0 | 4 | 77 | 192 | 570 | 842 | 104 | L18 |
Cavemen | 20 | 1 | 17 | 1 | 1 | 4 | 46 | 109 | 531 | 696 | 143 | L4 |
Top twelve teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 22