Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outlaws B2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 35 | 37 | 10 | |
HipCzechs | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 37 | 35 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HipCzechs | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 6 | 101 | 78 | 30 | |
Outlaws B2 | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 11 | 90 | 118 | 38 | |
Jackalopes | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 13 | 92 | 99 | 20 | |
Ice Hogs | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 15 | 106 | 94 | 28 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HipCzechs | 20 | 15 | 5 | 0 | 0 | 30 | 91 | 62 | 698 | 634 | 96 | -- |
Jackalopes | 20 | 14 | 5 | 1 | 0 | 29 | 93 | 60 | 659 | 625 | 132 | -- |
Outlaws B2 | 20 | 12 | 5 | 2 | 1 | 27 | 83 | 65 | 679 | 628 | 154 | -- |
Ice Hogs | 20 | 11 | 6 | 3 | 0 | 25 | 81 | 59 | 649 | 568 | 168 | -- |
Youngbloods | 20 | 10 | 7 | 2 | 1 | 23 | 93 | 76 | 740 | 577 | 134 | -- |
Chiefs B2 | 20 | 10 | 7 | 2 | 1 | 23 | 80 | 62 | 597 | 727 | 102 | -- |
Kodiaks B2 | 20 | 8 | 10 | 1 | 1 | 18 | 55 | 83 | 602 | 604 | 186 | -- |
Lakers B2 | 20 | 6 | 12 | 2 | 0 | 14 | 60 | 81 | 586 | 612 | 118 | -- |
Bullheads | 20 | 3 | 13 | 4 | 0 | 10 | 87 | 116 | 650 | 655 | 170 | -- |
Summit Stout | 20 | 2 | 17 | 1 | 0 | 5 | 47 | 106 | 521 | 751 | 110 | -- |
Magic Number to Clinch Division Playoff Spot: 25