Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakers A | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 36 | 27 | 10 | |
Jackalopes | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 27 | 36 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakers A | 3 | 2 | 0 | 1 | 0 | 5 | 11 | 8 | 119 | 60 | 20 | |
Jackalopes | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 5 | 76 | 99 | 18 | |
Chiefs B2 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 9 | 93 | 91 | 22 | |
HipCzechs | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 19 | 89 | 127 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakers A | 20 | 14 | 4 | 1 | 1 | 30 | 109 | 59 | 717 | 500 | 109 | -- |
HipCzechs | 20 | 13 | 6 | 1 | 0 | 27 | 96 | 71 | 710 | 613 | 140 | -- |
Chiefs B2 | 20 | 13 | 7 | 0 | 0 | 26 | 91 | 67 | 636 | 696 | 98 | -- |
Jackalopes | 20 | 12 | 6 | 2 | 0 | 26 | 75 | 56 | 658 | 648 | 110 | -- |
Kodiaks B2 | 20 | 12 | 7 | 1 | 0 | 25 | 68 | 62 | 650 | 641 | 166 | -- |
Ice Hogs | 20 | 10 | 8 | 2 | 0 | 22 | 82 | 55 | 728 | 538 | 144 | -- |
Bullheads | 20 | 8 | 9 | 2 | 1 | 19 | 93 | 115 | 669 | 640 | 133 | -- |
Outlaws B2 | 20 | 8 | 10 | 1 | 1 | 18 | 80 | 76 | 679 | 661 | 171 | -- |
Youngbloods | 20 | 6 | 11 | 3 | 0 | 15 | 80 | 88 | 700 | 669 | 88 | -- |
Summit Stout | 20 | 4 | 14 | 1 | 1 | 10 | 57 | 121 | 523 | 734 | 158 | -- |
River Pirates | 20 | 3 | 17 | 0 | 0 | 6 | 58 | 119 | 521 | 851 | 129 | -- |
Magic Number to Clinch Division Playoff Spot: 26