| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Lumberjacks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 42 | 35 | 10 | |
(5) Outlaws B2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 35 | 42 | 14 |
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - Lumberjacks B2 | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 106 | 95 | 16 | |
(5) x - Outlaws B2 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 7 | 109 | 120 | 16 | |
(3) Zephyrs B2 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 7 | 90 | 81 | 28 | |
(6) Spartans Black B2 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 5 | 93 | 75 | 38 | |
(2) House Hippos | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | 99 | 99 | 18 | |
(4) Nordiques B2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 16 | 95 | 122 | 6 |
One pool of six teams, round robin (3 games each). Top two pool play records advance to Tier Championship
| Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Lumberjacks B2 | 20 | 15 | 4 | 0 | 1 | 31 | 94 | 58 | 665 | 632 | 113 | W2 |
x - House Hippos | 20 | 14 | 6 | 0 | 0 | 28 | 87 | 60 | 697 | 597 | 100 | W1 |
x - Zephyrs B2 | 20 | 12 | 5 | 1 | 2 | 27 | 112 | 81 | 826 | 615 | 106 | L3 |
x - Nordiques B2 | 20 | 12 | 7 | 1 | 0 | 25 | 91 | 68 | 671 | 793 | 74 | W3 |
x - Outlaws B2 | 20 | 11 | 8 | 0 | 1 | 23 | 99 | 81 | 706 | 660 | 109 | W1 |
x - Spartans Black B2 | 20 | 10 | 9 | 1 | 0 | 21 | 92 | 95 | 679 | 710 | 102 | W1 |
Leftovers | 20 | 9 | 8 | 2 | 1 | 21 | 96 | 85 | 771 | 591 | 95 | L1 |
Spartans Gold B2 | 20 | 10 | 10 | 0 | 0 | 20 | 95 | 101 | 684 | 712 | 114 | W3 |
Leafs B2 | 20 | 9 | 9 | 0 | 2 | 20 | 66 | 71 | 677 | 641 | 114 | L2 |
Wild | 20 | 8 | 8 | 1 | 3 | 20 | 81 | 85 | 646 | 626 | 92 | L2 |
Lakers B2 | 20 | 7 | 10 | 2 | 1 | 17 | 67 | 93 | 692 | 733 | 104 | W3 |
Ligers | 20 | 7 | 11 | 2 | 0 | 16 | 85 | 105 | 696 | 817 | 103 | W1 |
French Toilets | 20 | 1 | 19 | 0 | 0 | 2 | 36 | 118 | 520 | 803 | 46 | L4 |
Top six teams advance to playoffs
Magic Number to Clinch Division Playoff Spot: 21