Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) HipCzechs | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 23 | 19 | 8 | |
(1) Lumberjacks B1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | 23 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) x - Lumberjacks B1 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 8 | 110 | 99 | 14 | |
(4) x - HipCzechs | 3 | 3 | 0 | 0 | 0 | 6 | 20 | 6 | 112 | 86 | 14 | |
(3) Outlaws B2 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 8 | 94 | 101 | 36 | |
(1) Summit Stout | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | 105 | 111 | 16 | |
(2) Ice Hogs | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 8 | 115 | 90 | 14 | |
(2) Wild | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 12 | 89 | 98 | 18 | |
(3) Chiefs B2 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 15 | 101 | 112 | 16 | |
(4) Jackalopes | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | 87 | 116 | 40 |
Top 2 teams advance to the finals.
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Summit Stout | 20 | 15 | 4 | 1 | 0 | 31 | 121 | 77 | 744 | 583 | 94 | -- |
x - Ice Hogs | 20 | 14 | 6 | 0 | 0 | 28 | 103 | 88 | 737 | 581 | 128 | -- |
x - Outlaws B2 | 20 | 11 | 7 | 2 | 0 | 24 | 114 | 91 | 786 | 756 | 116 | -- |
x - HipCzechs | 20 | 11 | 8 | 1 | 0 | 23 | 95 | 66 | 836 | 692 | 68 | -- |
Leftovers | 20 | 8 | 10 | 2 | 0 | 18 | 84 | 90 | 639 | 721 | 72 | -- |
Nordiques B2 | 20 | 5 | 11 | 2 | 2 | 14 | 68 | 101 | 641 | 892 | 92 | -- |
Youngbloods | 20 | 6 | 14 | 0 | 0 | 12 | 76 | 122 | 650 | 736 | 138 | -- |
Spartans White B2 | 20 | 6 | 14 | 0 | 0 | 12 | 86 | 112 | 653 | 725 | 130 | -- |
Top 4 teams advance to the playoffs.
Magic Number to Clinch Division Playoff Spot: 23
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Lumberjacks B1 | 20 | 17 | 3 | 0 | 0 | 34 | 97 | 53 | 709 | 616 | 121 | -- |
x - Wild | 20 | 14 | 4 | 2 | 0 | 30 | 90 | 62 | 694 | 601 | 105 | -- |
x - Chiefs B2 | 20 | 8 | 9 | 3 | 0 | 19 | 45 | 62 | 726 | 780 | 142 | -- |
x - Jackalopes | 20 | 8 | 10 | 0 | 2 | 18 | 73 | 65 | 620 | 634 | 215 | -- |
Bullheads | 20 | 8 | 11 | 1 | 0 | 17 | 91 | 108 | 652 | 743 | 58 | -- |
Lakers B2 | 20 | 6 | 13 | 1 | 0 | 13 | 53 | 70 | 641 | 719 | 76 | -- |
Kodiaks B2 | 20 | 5 | 14 | 1 | 0 | 11 | 59 | 88 | 670 | 619 | 170 | -- |
Top 4 teams advance to the playoffs.
Magic Number to Clinch Division Playoff Spot: 18