Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumberjacks B1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 32 | 27 | 4 | |
Lakers B2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 27 | 32 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Jackalopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(8) Outlaws B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(11) Chiefs B2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 29 | 33 | 2 | |
(7) Spartans White B2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 33 | 29 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(9) Kodiaks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 46 | 26 | 28 | |
(13) Leftovers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 26 | 46 | 10 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Summit Stout | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 40 | 33 | 6 | |
(14) Wild | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 33 | 40 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(13) Leftovers | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 30 | 29 | 4 | |
(9) Kodiaks B2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(12) HipCzechs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 29 | 30 | 2 | |
(16) Spitfires B2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(14) Wild | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | 33 | 48 | 0 | |
(2) Summit Stout | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 46 | 19 | 2 | |
(6) Sota Hill | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 48 | 33 | 0 | |
(10) Youngbloods | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 19 | 46 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Lumberjacks B1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 28 | 24 | 2 | |
(4) Ice Hogs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 24 | 28 | 6 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(15) Bullheads | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 32 | 42 | 2 | |
(3) Lakers B2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 42 | 32 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Lumberjacks B1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 47 | 30 | 16 | |
(4) Ice Hogs | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 36 | 31 | 6 | |
(5) Jackalopes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 31 | 36 | 12 | |
(8) Outlaws B2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 30 | 47 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(15) Bullheads | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 43 | 22 | 6 | |
(3) Lakers B2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 39 | 19 | 2 | |
(11) Chiefs B2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 39 | 4 | |
(7) Spartans White B2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 22 | 43 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(11) Chiefs B2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 43 | 23 | 10 | |
(15) Bullheads | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 25 | 35 | 2 | |
(3) Lakers B2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 47 | 24 | 4 | |
(7) Spartans White B2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 40 | 24 | 8 | |
(10) Youngbloods | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 24 | 40 | 16 | |
(14) Wild | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 47 | 4 | |
(2) Summit Stout | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 35 | 25 | 8 | |
(6) Sota Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 43 | 9 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Lumberjacks B1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 55 | 22 | 0 | |
(4) Ice Hogs | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 35 | 26 | 4 | |
(5) Jackalopes | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 21 | 40 | 6 | |
(8) Outlaws B2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 27 | 39 | 10 | |
(9) Kodiaks B2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 39 | 27 | 0 | |
(12) HipCzechs | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 40 | 21 | 0 | |
(13) Leftovers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 26 | 35 | 6 | |
(16) Spitfires B2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 22 | 55 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit Stout | 18 | 12 | 4 | 2 | 0 | 26 | 71 | 46 | 609 | 528 | 88 | -- |
Lakers B2 | 18 | 12 | 5 | 1 | 0 | 25 | 72 | 45 | 614 | 551 | 90 | -- |
Ice Hogs | 18 | 11 | 5 | 2 | 0 | 24 | 81 | 55 | 621 | 485 | 150 | -- |
Jackalopes | 18 | 10 | 6 | 2 | 0 | 22 | 73 | 61 | 640 | 632 | 164 | -- |
Kodiaks B2 | 18 | 7 | 8 | 3 | 0 | 17 | 62 | 65 | 574 | 575 | 110 | -- |
Youngbloods | 18 | 8 | 10 | 0 | 0 | 16 | 62 | 72 | 568 | 605 | 94 | -- |
Wild | 18 | 6 | 10 | 0 | 2 | 14 | 85 | 94 | 626 | 616 | 143 | -- |
Spiders B2 | 18 | 6 | 10 | 2 | 0 | 14 | 71 | 85 | 602 | 700 | 122 | -- |
Spitfires B2 | 18 | 3 | 15 | 0 | 0 | 6 | 49 | 103 | 491 | 653 | 98 | -- |
Magic Number to Clinch Division Playoff Spot: 22
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumberjacks B1 | 19 | 14 | 3 | 2 | 0 | 30 | 107 | 45 | 786 | 559 | 144 | -- |
Sota Hill | 19 | 10 | 6 | 3 | 0 | 23 | 88 | 75 | 693 | 588 | 160 | -- |
Spartans White B2 | 20 | 8 | 6 | 5 | 1 | 22 | 85 | 86 | 695 | 674 | 132 | -- |
Outlaws B2 | 19 | 9 | 8 | 1 | 1 | 20 | 86 | 89 | 655 | 636 | 180 | -- |
Chiefs B2 | 20 | 8 | 11 | 1 | 0 | 17 | 67 | 83 | 593 | 814 | 156 | -- |
HipCzechs | 19 | 7 | 10 | 1 | 1 | 16 | 78 | 84 | 713 | 605 | 86 | -- |
Leftovers | 19 | 7 | 11 | 1 | 0 | 15 | 65 | 98 | 529 | 703 | 136 | -- |
Bullheads | 19 | 7 | 12 | 0 | 0 | 14 | 92 | 108 | 644 | 729 | 84 | -- |
Magic Number to Clinch Division Playoff Spot: 20