Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans A | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 33 | 35 | 14 | |
Miners | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 35 | 33 | 4 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 7 | 107 | 80 | 34 | |
Spartans A | 3 | 2 | 1 | 0 | 0 | 4 | 19 | 12 | 107 | 81 | 32 | |
Grizzlies | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 13 | 88 | 100 | 32 | |
Jesters | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 19 | 68 | 109 | 28 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans A | 20 | 16 | 1 | 3 | 0 | 35 | 116 | 61 | 754 | 575 | 222 | -- |
Miners | 20 | 15 | 3 | 1 | 1 | 32 | 109 | 54 | 770 | 642 | 185 | -- |
Grizzlies | 20 | 12 | 6 | 2 | 0 | 26 | 93 | 81 | 657 | 648 | 208 | -- |
Jesters | 20 | 8 | 10 | 0 | 2 | 18 | 78 | 91 | 639 | 714 | 108 | -- |
House Hippos | 20 | 5 | 12 | 2 | 1 | 13 | 78 | 90 | 727 | 687 | 241 | -- |
Venom B1 | 20 | 4 | 13 | 2 | 1 | 11 | 96 | 128 | 705 | 749 | 285 | -- |
Piranhas | 20 | 4 | 14 | 2 | 0 | 10 | 68 | 133 | 551 | 788 | 268 | -- |
Magic Number to Clinch Division Playoff Spot: 18