Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House Hippos | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 27 | 29 | 16 | |
Miners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 29 | 27 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miners | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 7 | 94 | 87 | 32 | |
House Hippos | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 95 | 64 | 20 | |
Spartans A | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 7 | 84 | 76 | 30 | |
Piranhas | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 18 | 67 | 113 | 67 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Piranhas | 20 | 14 | 5 | 1 | 0 | 29 | 121 | 70 | 689 | 518 | 269 | -- |
Miners | 20 | 14 | 5 | 0 | 1 | 29 | 111 | 72 | 708 | 712 | 164 | -- |
House Hippos | 20 | 13 | 6 | 1 | 0 | 27 | 104 | 77 | 725 | 625 | 195 | -- |
Spartans A | 20 | 10 | 6 | 4 | 0 | 24 | 123 | 94 | 771 | 599 | 132 | -- |
Jesters | 20 | 10 | 7 | 3 | 0 | 23 | 96 | 80 | 641 | 588 | 154 | -- |
Grizzlies | 20 | 9 | 9 | 1 | 1 | 20 | 81 | 77 | 650 | 685 | 205 | -- |
Venom B1 | 20 | 5 | 15 | 0 | 0 | 10 | 71 | 115 | 650 | 645 | 244 | -- |
Norsemen B1 | 20 | 0 | 19 | 0 | 1 | 1 | 58 | 180 | 549 | 1011 | 97 | -- |
Magic Number to Clinch Division Playoff Spot: 24