Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Iroquois | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 38 | 42 | 12 | |
(1) Golden Lions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 42 | 38 | 12 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Golden Lions | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 24 | 27 | 6 | |
(3) Iroquois | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 33 | 17 | 21 | |
(2) Battle Axes | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 17 | 33 | 10 | |
(4) Checkerboards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 24 | 8 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Battle Axes | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 37 | 31 | 8 | |
(3) Iroquois | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 41 | 24 | 8 | |
(4) Checkerboards | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 52 | 24 | 6 | |
(5) Wildcats | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 24 | 52 | 4 | |
(6) Black Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 41 | 18 | |
(7) Golden Unicorns | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 31 | 37 | 2 |
Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Lions | 14 | 12 | 2 | 0 | 0 | 24 | 82 | 35 | 494 | 386 | 34 | -- |
Battle Axes | 14 | 10 | 1 | 2 | 1 | 23 | 61 | 34 | 513 | 447 | 64 | -- |
Iroquois | 14 | 10 | 2 | 2 | 0 | 22 | 75 | 31 | 564 | 324 | 46 | -- |
Checkerboards | 14 | 4 | 9 | 1 | 0 | 9 | 60 | 70 | 513 | 489 | 74 | -- |
Wildcats | 14 | 4 | 9 | 1 | 0 | 9 | 33 | 54 | 374 | 453 | 30 | -- |
Golden Unicorns | 14 | 3 | 11 | 0 | 0 | 6 | 46 | 93 | 351 | 555 | 60 | -- |
Black Panthers | 14 | 3 | 11 | 0 | 0 | 6 | 34 | 74 | 366 | 521 | 46 | -- |
Magic Number to Clinch Division Playoff Spot: 0