Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumberjacks B1 | 20 | 15 | 3 | 1 | 1 | 32 | 99 | 50 | 674 | 590 | 134 | -- |
Muskies | 20 | 11 | 5 | 4 | 0 | 26 | 63 | 51 | 683 | 519 | 86 | -- |
Saints C1 | 20 | 11 | 7 | 1 | 1 | 24 | 57 | 56 | 561 | 519 | 90 | -- |
Roadrunners | 20 | 10 | 9 | 1 | 0 | 21 | 64 | 51 | 649 | 556 | 84 | -- |
Dragons | 20 | 7 | 11 | 2 | 0 | 16 | 67 | 80 | 569 | 665 | 136 | -- |
Norsemen B3 | 20 | 6 | 11 | 3 | 0 | 15 | 53 | 82 | 466 | 732 | 122 | -- |
Moose C1 | 20 | 3 | 13 | 2 | 2 | 10 | 45 | 78 | 573 | 594 | 88 | -- |
Magic Number to Clinch Division Playoff Spot: 21