Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Norsemen B3 | 20 | 15 | 3 | 1 | 1 | 32 | 83 | 32 | 624 | 427 | 111 | -- |
x- Fighting Piranhas C1 | 20 | 12 | 4 | 3 | 1 | 28 | 74 | 47 | 644 | 635 | 106 | -- |
x- Sharks | 20 | 12 | 7 | 1 | 0 | 25 | 76 | 40 | 631 | 623 | 189 | -- |
x- Sled Dogs C1 | 20 | 11 | 8 | 1 | 0 | 23 | 73 | 71 | 686 | 672 | 74 | -- |
Shame On Ice C1 | 20 | 8 | 9 | 2 | 1 | 19 | 62 | 67 | 656 | 618 | 140 | -- |
Mosquitos C1 | 20 | 6 | 10 | 4 | 0 | 16 | 65 | 93 | 647 | 686 | 94 | -- |
Zephyrs C1 | 20 | 6 | 12 | 2 | 0 | 14 | 53 | 81 | 572 | 579 | 96 | -- |
Rebellion | 20 | 3 | 17 | 0 | 0 | 6 | 30 | 85 | 504 | 724 | 86 | -- |
Magic Number to Clinch Division Playoff Spot: 23