Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Black Ice | 20 | 16 | 1 | 3 | 0 | 35 | 116 | 47 | 763 | 484 | 60 | W3 |
x - Fighting Walleye Black | 20 | 15 | 3 | 2 | 0 | 32 | 87 | 41 | 707 | 429 | 60 | W3 |
x - Gold Rush | 20 | 14 | 6 | 0 | 0 | 28 | 104 | 67 | 686 | 489 | 116 | L2 |
x - Arctic Wolves | 20 | 13 | 6 | 0 | 1 | 27 | 77 | 54 | 533 | 567 | 118 | W2 |
x - Growlers C3 | 20 | 11 | 7 | 2 | 0 | 24 | 65 | 55 | 613 | 597 | 50 | W2 |
Minnesota Mallards | 20 | 10 | 8 | 2 | 0 | 22 | 72 | 54 | 606 | 662 | 86 | W1 |
Wood Knocks | 20 | 9 | 7 | 3 | 1 | 22 | 50 | 56 | 554 | 677 | 68 | L2 |
Spartans C3 | 20 | 8 | 11 | 1 | 0 | 17 | 67 | 90 | 657 | 626 | 46 | L3 |
Saints C3 | 20 | 5 | 12 | 0 | 3 | 13 | 44 | 94 | 503 | 725 | 106 | W2 |
Wildcats C3 | 20 | 4 | 12 | 3 | 1 | 12 | 58 | 87 | 575 | 548 | 82 | L1 |
Blade Runners | 20 | 5 | 14 | 0 | 1 | 11 | 58 | 84 | 591 | 658 | 60 | L1 |
Blue Ox | 20 | 2 | 17 | 0 | 1 | 5 | 44 | 113 | 421 | 747 | 96 | L2 |
Magic Number to Clinch Division Playoff Spot: 24