Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans C1 | 20 | 15 | 2 | 3 | 0 | 33 | 113 | 49 | 748 | 413 | 130 | -- |
Mosquitos C1 | 20 | 11 | 3 | 2 | 4 | 28 | 109 | 74 | 680 | 646 | 92 | -- |
Dragons | 20 | 11 | 6 | 3 | 0 | 25 | 76 | 66 | 583 | 595 | 147 | -- |
Fighting Ice Fish | 20 | 10 | 7 | 3 | 0 | 23 | 84 | 67 | 712 | 568 | 98 | -- |
Hooligans C2 | 20 | 8 | 9 | 2 | 1 | 19 | 46 | 60 | 563 | 640 | 74 | -- |
Sled Dogs C1 | 20 | 8 | 11 | 0 | 1 | 17 | 68 | 82 | 609 | 707 | 86 | -- |
Lakers C2 | 20 | 8 | 12 | 0 | 0 | 16 | 49 | 81 | 568 | 707 | 106 | -- |
Fighting Loons Thunder | 20 | 7 | 11 | 1 | 1 | 16 | 50 | 76 | 547 | 596 | 100 | -- |
Chaos C2 | 20 | 4 | 13 | 2 | 1 | 11 | 67 | 107 | 599 | 737 | 158 | -- |
Magic Number to Clinch Division Playoff Spot: 23