Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x- Cavemen | 20 | 17 | 1 | 2 | 0 | 36 | 100 | 40 | 780 | 439 | 152 | -- |
x- Maroons Black | 20 | 13 | 4 | 2 | 1 | 29 | 72 | 49 | 689 | 636 | 120 | -- |
x- Fighting Walleye C1 | 20 | 13 | 5 | 1 | 1 | 28 | 70 | 59 | 650 | 591 | 84 | -- |
x- Lakers C2 | 20 | 11 | 6 | 3 | 0 | 25 | 84 | 55 | 704 | 579 | 108 | -- |
x- Royals C2 | 20 | 9 | 10 | 1 | 0 | 19 | 57 | 66 | 591 | 704 | 64 | -- |
Rack Attack C2 | 20 | 8 | 9 | 1 | 2 | 19 | 61 | 74 | 534 | 629 | 129 | -- |
Fighting Ice Fish | 20 | 7 | 8 | 3 | 2 | 19 | 66 | 59 | 689 | 585 | 102 | -- |
Knights | 20 | 8 | 11 | 1 | 0 | 17 | 65 | 64 | 504 | 639 | 96 | -- |
Anchors | 20 | 5 | 14 | 0 | 1 | 11 | 67 | 103 | 616 | 697 | 182 | -- |
Wolf-Rayets C2 | 20 | 1 | 16 | 2 | 1 | 5 | 40 | 113 | 492 | 750 | 90 | -- |
Magic Number to Clinch Division Playoff Spot: 20