Team | GP | W | L | T | OTL | Pts | GF | GA | SF | SA | PIM | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x - Lumberjacks B1 | 20 | 16 | 3 | 0 | 1 | 33 | 119 | 77 | 763 | 676 | 106 | L1 |
x - Swamp Monsters | 20 | 15 | 3 | 2 | 0 | 32 | 112 | 80 | 859 | 602 | 116 | W1 |
x - Nordiques B1 | 20 | 15 | 4 | 0 | 1 | 31 | 108 | 83 | 852 | 637 | 114 | W3 |
x - Outlaws B1 | 20 | 6 | 12 | 1 | 1 | 14 | 108 | 121 | 790 | 919 | 134 | OTL1 |
Summit Stout | 20 | 6 | 13 | 0 | 1 | 13 | 62 | 85 | 707 | 733 | 114 | L1 |
Ligers | 20 | 6 | 14 | 0 | 0 | 12 | 90 | 129 | 697 | 862 | 154 | L3 |
Venom B1 | 20 | 4 | 15 | 1 | 0 | 9 | 65 | 93 | 659 | 898 | 122 | W1 |
Magic Number to Clinch Division Playoff Spot: 14